| Human Proteins | Product Code |
| Albumin | 16-16-011202 |
| Alpha 1 Acid Glycoprotein (A1AGP) | 16-16-010700 |
| Alpha 1 Antichymotrypsin | 16-16-012400 |
| Alpha 1 Antitrypsin | 16-16-011609 |
| Alpha 2 Antiplasmin | 16-16-012901 |
| Alpha 2 HS Glycoprotein | 16-16-081907 |
| Alpha 2 Macroglobin, Fast Form | 16-16-012013-FF |
| Angiotensinogen | 16-16-011407 |
| Antithrombin III | 16-16-012020 |
| Ceruloplasmin | 16-16-030518
|
| Apolactoferrin | 16-13-A20103 |
| Apolipoprotein Al | 16-16-120101 |
| Apolipoprotein AI, Low Endotoxin Level | 16-16-120101-LEL |
| Apolipoprotein AII | 16-16-120102 |
| Apolipoprotein AIV | 16-16-120104 |
| Apolipoprotein B | 16-16-120200 |
| Apolipoprotein CI | 16-16-120301 |
| Apolipoprotein CII | 16-16-120302 |
| Apolipoprotein CIII | 16-16-120303 |
| Apolipoprotein E | 16-16-120303 |
| Chylomicrons | 12-16-030825 |
| Lipoprotein a, [Lp(a)] | 12-16-121601 |
| Lipoproteins, High Density | 12-16-080412 |
| Lipoproteins, High Density, Suitable for Cell Culture | 12-16-080412-TC |
| Lipoproteins, Intermediate Density | 12-16-090412 |
| Lipoproteins, Low Density | 12-16-120412 |
| Lipoproteins, Low Density, Suitable for Cell Culture | 12-16-120412-TC |
| Lipoproteins, Oxidised LDL (OX-LDL) | 12-16-120412-OX |
| Lipoproteins, Very Low Density | 12-16-221204 |
| Lipoproteins, Very Low Density, Suitable for Cell Culture | 12-16-221204-TC |
| C1 Esterase Inhibitor | 16-16-031509 |
| Calpain-1 | 16-05-030112 |
| Catalase | 16-05-030000 |
| Catalase, Recombinant Microbial | 16-13-030000 |
| Cathepsin B | 16-12-030102 |
| Cathepsin D | 16-12-030104 |
| Cathepsin G | 16-14-030104 |
| Cathepsin H | 16-12-030108 |
| Cathepsin L | 16-12-030112 |
| Ceruloplasmin | 16-16-030518 |
| Chymotrypsin | 16-19-030820 |
| Complement C3c | 16-16-030303 |
| Complement C4c | 16-16-030304-85 |
| Complement C5 | 16-16-030305 |
Defensins, Alpha, Mixed
| 16-14-081416 |
| Dipeptidyl Peptidase lV | 16-23-041606 |
| Elastase | 16-14-051200 |
| Eosinophil Derived Neurotoxin (EDN) | 16-15-050414 |
| Eosinophil Peroxidase (EPO) | 16-15-160518 |
| Free Secretory Component / plgR | 16-13-061903-BD |
| GC-Globulin, Mixed Type (Vitamin D Binding Protein) | 16-16-070307 |
| Haptoglobin, Low Endotoxin Level | 16-16-080116-LEL |
| Haptoglobin, Mixed Type | 16-16-080116 |
| Haptoglobin, Phenotype 1-1 | 16-16-080116-1/1 |
| Haptoglobin, Phenotype 1-1, Low Endotoxin Level | 16-16-080116-1/1-LEL |
| Haptoglobin, Phenotype 2-2 | 16-16-080116-2/2 |
| Haemoglobin | 16-05-080200 |
| Hemopexin | 16-16-080513 |
| Hemopexin, Low Endotoxin Level | 16-16-080513-LEL |
| Inter Alpha Inhibitor Proteins | 16-16-090109 |
| Kallikrein | 16-16-110112 |
Kallikrein (lyophilised)
| 16-16-110-112-L |
| Kininogen, HMW | 16-16-110914-H |
| Kininogen, LMW | 16-16-110914-L |
| Lysozyme | 16-14-122519 |
| Myeloperoxide | 16-14-130000 |
| Plasmin, Frozen | 16-16-161213-L |
| Plasmin, Lyophilised | 16-16-161213-L |
| Proteinase 3 (PR3) | 16-14-161820 |
| rPR3, HEK293 Cells, Glycosylation Mutant | 16-18-161813 |
| Superoxide Dismutase | 16-05-191504 |
| Trypsin | 16-19-032000 |
| Immunoglobulin A (IgA) | 16-16-090701 |
Immunoglobulin A1 (IgA1)
| 16-16-090701-1M |
Immunoglobulin D (IgD)
| 16-16-090704-M |
Immunoglobulin E (IgE)
| 16-16-090705 |
Immunoglobulin E (IgE), Lambda
| 16-16-090705-M-Lambda |
Immunoglobulin G (IgG)
| 16-16-090707 |
Immunoglobulin G (IgG), Dog
| 16-16-090707-dog |
Immunoglobulin G (IgG), Fab '2
| 16-16-090707-FAB2
|
Immunoglobulin G (IgG), Fab Fragment
| 16-16-090707-Fab |
Immunoglobulin G (IgG), FC Fragment
| 16-16-090707-FC |
Immunoglobulin G (IgG), FC Fragment, Immunogen Grade
| 16-16-090707-FC-IMM |
Immunoglobulin G (IgG), FC Fragment, Low Endotoxin Level
| 16-16-090707-FC-LEL |
Immunoglobulin G (IgG), Light Chain
| 16-16-090707-LC |
Immunoglobulin G (IgG), Mouse
| 16-16-090707-mouse |
Immunoglobulin G1 (IgG1)
| 16-16-090707-1M |
Immunoglobulin G1 (IgG1), Fab Fragment
| 16-16-090707-1M-FAB |
Immunoglobulin G1 (IgG1), FC Fragment
| 16-16-090707-1M-FC |
Immunoglobulin G2 (IgG2)
| 16-16-090707-2M |
Immunoglobulin G2 (IgG2)
| 16-16-090707-2 |
Immunoglobulin G3 (IgG3)
| 16-16-090707-3 |
Immunoglobulin G4 (IgG4)
| 16-16-090707-4M |
Immunoglobulin M (IgM)
| 16-16-090713-M |
Immunoglobulin M (IgM), Fc5mu
| 16-16-090713-Mfc5u |
| Immunoglobulin M (IgM) mu Chain | 16-16-090713-MU |
| Kininogen, HMW | 16-16-110914-H |
| Plasmin, Frozen | 16-16-161213-F |
| Plasmin, (Lyophilised) | 16-16-161213-L |
| Plasminogen | 16-16-161200
|
| Platelet Factor 4 | 16-20-060306
|
| Thrombospondin | 16-20-201319 |
| Vitronectin | 16-16-220920 |