Enzymes & Inhibitors | Product Code |
Alpha 1 Antichymotrypsin | 16-16-012400 |
Alpha 1 Antitrypsin | 16-16-011609 |
Alpha 2 Antiplasmin | 16-16-012901 |
Alpha 2 Macroglobulin | 16-16-012013 |
Alpha 2 Macroglobulin, Fast Form | 16-16-0120130-FF |
Antithrombin lll | 16-16-012020 |
ApoCeruloplasmin | 16-16-A30518 |
C1 Esterase Inhibitor | 16-16-031509 |
Calpain-1 | 16-05-030112 |
Catalase | 16-05-030000 |
Catalase, Recombinant Microbial | 16-13-030000 |
Cathepsin B | 16-12-030102 |
Cathepsin D | 16-12-030104 |
Cathepsin G | 16-14-030104 |
Cathepsin H | 16-12-030108 |
Cathepsin L | 16-12-030112 |
Ceruloplasmin | 16-16-030518 |
Chymotrypsin | 16-19-030820 |
Defensins, Alpha, Mixed
| 16-14-081416 |
Dipeptidyl Peptidase lV | 16-23-041606 |
Elastase | 16-14-051200 |
Glutamate Dehydrogenase, Recombinant Microbial | 16-13-070408 |
Haptoglobin, Phenotype 2-2 | 16-16-080116-2/2 |
Inter Alpha Inhibitor Proteins | 16-16-090109 |
Kallikrein | 16-16-110112 |
Kallikrein (lyophilised)
| 16-16-110-112-L |
Kallikrein, Cynomolgus Monkey | 16-16-110112-CM |
Kininogen, HMW | 16-16-110914-H |
Kininogen, LMW | 16-16-110914-L |
Laccase (LAC), Recombinant Microbial | 16-13-12-100 |
Lysozyme | 16-14-122519 |
Myeloperoxide | 16-14-130000 |
Plasmin, Frozen | 16-16-161213-L |
Plasmin, Lyophilised | 16-16-161213-L |
Plasminogen | 16-16-161213-L |
Proteinase 3 (PR3) | 16-14-161820 |
rPR3, HEK293 Cells, Glycosylation Mutant | 16-18-161813 |
rPR3, HEK293 Cells, Wild Type | 16-18-161820 |
Superoxide Dismutase | 16-05-191504 |
Trypsin | 16-19-032000 |