Discounts off selected Elabscience ELISA Kits
Get Elabscience 96T ELISA kits for £300
- High Precision: Both inter and intra CV <10%
- High Sensitivity: pg level
- Multiple Species: Human, Mouse, Rat, Rabbit, Monkey, Porcine, Chicken, etc.
- High Specificity: Cross-reactivity <10%
- Multiple Sample Validation: Serum, Plasma, Cell culture supernatant, Cell lysate, Tissue homogenate, etc
View Elabscience's page
Terms and Conditions:
- Purchase one unit of an ELISA kit (96T) listed below for £300 (product price only).
- Promotion is available until December 31st 2024.
- Not applicable for bulk/custom orders.
- This offer cannot be used in conjunction with any other offers.
- To redeem this offer and discuss available academic discounts, please contact our sales team.
In need of an Elabscience ELISA kit not listed below? Contact us and we can help!
| Cat. No. | Product Name | Detection Range | Sensitivity |
|---|---|---|---|
| E-EL-0056 | cAMP(Cyclic adenosine monophosphate) ELISA Kit | 1.56-100ng/mL | 0.94 ng/mL |
| E-EL-0033 | ST/5-HT(Serotonin/5-Hydroxyltryptamine) ELISA Kit | 15.63-1000 ng/mL | 9.38 ng/mL |
| E-EL-0155 | T(Testosterone) ELISA Kit | 0.31-20 ng/mL | 0.17 ng/mL |
| E-EL-0162 | TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit | 0.16-10 ng/mL | 0.10 ng/mL |
| E-EL-H0108 | Human IFN-γ(Interferon Gamma) ELISA Kit | 15.63-1000 pg/mL | 9.38 pg/mL |
| E-EL-H0149 | Human IL-1β(Interleukin 1 Beta) ELISA Kit | 7.81-500 pg/mL | 4.69 pg/mL |
| E-EL-H6156 | Human IL-6(Interleukin 6) ELISA Kit | 1.56-100 pg/mL | 0.94 pg/mL |
| E-EL-H0109 | Human TNF-α(Tumour Necrosis Factor Alpha) ELISA Kit | 7.81-500 pg/mL | 4.69 pg/mL |
| E-EL-M0048 | Mouse IFN-γ(Interferon Gamma) ELISA Kit | 15.63-1000 pg/mL | 9.38 pg/mL |
| E-EL-M0037 | Mouse IL-1β(Interleukin 1 Beta) ELISA Kit | 7.81-500 pg/mL | 4.69 pg/mL |
| E-EL-M0044 | Mouse IL-6(Interleukin 6) ELISA Kit | 31.25-2000 pg/mL | 18.75 pg/mL |
| E-EL-M0046 | Mouse IL-10(Interleukin 10) ELISA Kit | 15.63-1000 pg/mL | 9.38 pg/mL |
| E-EL-M0730 | Mouse IL-18(Interleukin 18) ELISA Kit | 15.63-1000 pg/mL | 9.38 pg/mL |
| E-EL-M1382 | Mouse INS(Insulin) ELISA Kit | 3.13-200 pg/mL | 1.88 pg/mL |
| E-EL-M0792 | Mouse MAU(Microalbuminuria) ELISA Kit | 0.16-10 ng/mL | 0.10 ng/mL |
| E-EL-M3063 | Mouse TNF-α(Tumour Necrosis Factor Alpha) ELISA Kit | 7.81-500 pg/mL | 4.69 pg/mL |
| E-EL-M0676 | Mouse HMGM-1(High Mobility Group Protein B1) ELISA Kit | 15.63-1000 pg/mL | 9.38 pg/mL |
| E-EL-R0012 | Rat IL-1β(Interleukin 1 Beta) ELISA Kit | 31.25-2000 pg/mL | 18.75 pg/mL |
| E-EL-R0015 | Rat IL-6(Interleukin 6) ELISA Kit | 12.5-800 pg/mL | 7.50 pg/mL |
| E-EL-R2856 | Rat TNF-α(Tumour Necrosis Factor Alpha) | 15.63-1000 pg/mL | 9.38 pg/mL |
| Targets | Cat. No | Literature Information | Research Area | IF |
|---|---|---|---|---|
| EPI Na/NE Mouse CORT Mouse GC Mouse GHRL Mouse GLP-1 Mouse OXA | E-EL-0045 E-EL-0047 E-OSEL-M0001 E-EL-M0555 E-EL-M0551 E-EL-M3012 E-EL-M0860 | Meng J J, Shen J W, Li G, et al. Light modulates glucose metabolism by a retina-hypothalamus-brown adipose tissue axis[J]. Cell, 2023,186(2): 398-412. | Neuroscience Metabolism | 66.85 |
| cGMP Mouse ALB Mouse BMG/B2-MG | E-EL-0083 E-EL-M3032 E-EL-M2411 | Xu W, Li G, Chen Y, et al. A novel antidiuretic hormone governs tumour-induced renal dysfunction[J]. Nature, 2023, 624, 425-432. | Cancer Metabolism | 64.8 |
