Progen's Non-AAV Range
Antibodies
In addition to Progen’s notoriously impressive AAV ELISA kits, they also have an incredibly broad range of quality assured and DIN EN ISO 13485 certified- antibodies designed for research and clinical diagnostics, prognostics, and the analysis of predictive markers. These >400 antibodies cover 25 different organs and are intended to provide the most frequently used antibody clones to researchers. Furthermore, Progen offers a range of tissue and tumour specific antibodies which provide a highly published, well-established tool for research in oncology, immunology, and cell biology.
Density Gradient Media
Pure, isolated cells, organelles and macromolecules are critical for researching molecular biology and its surrounding topics. Progen understands the importance of density gradient media and its role in separation and purification of cells and organelles but also lipoproteins, nucleic acids, proteins, viruses, and vesicles. To ensure researchers get effective results, Progen has paired with ‘Serumwerk Bernburg AG’ to provide a range of advantages including:
- Non-Toxic
- Low Osmolality
- Sufficiently dense to permit purification of a range of biological samples.
Organ / Tissue | Pathology | Antibodies |
---|---|---|
Breast | Breast cancer / Lesion | Smooth muscle actin, Catenin, CyclinD, p53, K5/8, K7, K8, K18, MUC1, MUC2, MUC6, CA, 19-9, E-Cadhern, P120 (Catenin), Adiponectin, NAB2 (MADER), MVP, PD-L1 Progesterone Receptor |
Mesenchyme | Sarcoma | Alpha-smooth muscle actin, Vimentin |
Skin | Skin cancer / Lesion | EP-CAM, K19, Adipophlin (PLIN2). Neurofilament, CDI11a, CD15, CD27, CD31, CD57, CD61, CD63, CD99, Collagen Type IV, DOG1, Myogemn, S-100, PMEL1 |
Epithelial Marker | K7, K8, K18, K20 | |
Ovary | Ovanan Cancer | K7, Vimentin, CA-125 |
Cervix | Cervical Cancer / Neoplasia | K7, K17, MUC1, MUC5AC, CD8a, CD27, CD100, Cdk1, S100A9 |
Endometrium | Endometrial Cancer | Vimentin |
Stomach | Gastric Cancer | K7, P21,/WAF1, MUC3, MUC5AC, CD46 |
Colon | Colon Cancer | K7, K8, K20, CA 19-9, CD10, CD66e, MUC2, CD174, p504a, PD-L1 |
Kidney | Kidney Cancer | K7, K19, Renal Cell Carcinoma (CD205), TFE3, K8, K18, CD10, CD26, CD27, CD61, CD63 (Angiomyolipoma), CD98, CD106, CD147, MVP, PMEL17 |
Bladder | Bladder Cancer | K7, K20, Ki-67, CD10, CD100, CD205, Uroplakin 111, VEGF |
Normal Urothelium / Reactive Atypia | CD44 | |
Liver | Liver Cancer | K8, K18, K19, Arginase-1, CD-10, TTF-1, a-fetoprotein, Alkaline phosphatase (Intestine) |
Pancreas | Pancreatic Cancer / Lesion | K20, K7, CD56, E-cadherin, MUC1, MUC2, MU5AC, MUC6, Adiponectin, Insulin |
Ampullary / Ductal Cancer | K17, CA 19-9 | |
Lymphatic System | Lymphoma / Leukemia | Annexin AI, Cyclin D, CD2, CD3, CD4, CD5, CD7, CDIO, CD10, CDT3, CD15, CD16, CD9, CD20, CD23, CD25, CD33, CD38, CD43, CD45, CD45RO, CD56, CD57, CD71, CD74, CDI 38, Glycophorin A, IgM, PAX-5, PD-1, BCL-10 |
Myeloma | IgA, IgG | |
Thyroid | Thyroid Cancer | Synaptophysin, Vimentin, p21 /WAF1, Thyroglobulin, TTF-1, CD26, CD61, Fibronectin |
Rectum | Rectal Cancer | Synaptophysin |
Mesothelium | Mesothelioma / Germ Cell Cancer | Vimentin, PLAP, SALL4, Alpha-Fetoprotein |
Brain | Pituitary Cancer | ACTH, FSH |
CNS Cancer | Glial fibrillary acidic protein, Neurofilament, S-100 | |
Lung | Lung Cancer / Mesothelioma | Napsin A, SOX-2, TTF-1, ACTH, P21/WAF1, TAG-72 |
Lymph Node | Langerhans Cell Histocytosis | CD1a, S-100 |
Dermatopathic Lymphadenitis | CD1a, S-100 | |
Follicular Dendritic Cell Sarcoma | CD21 | |
Thymus | Thymic Cancer / Hyemoma | CD5, CD57 |
Bile Duct | Bile Duct Cancer | MUCI, MUC5AC |
Prostate | Prostate Cancer | MUC2, PSA, PSAP |
Gastrointestinal Tract | Appendiceal Cancer | MUC2, MUC5AC |
DGM | Composition | Purpose |
OptiPrep | Iodixanol | Purification of full and empty virus particles, isolation of different cell types and organelles. |
LymphoPrep | Sodium diatrizoate and polysaccharide | Highly effective for purifying human mononuclear cells from diluted blood |
Nycodenz | Iohexol | Isolation of viruses, cells, proteins, organelles, and membranes |
PolymorphPrep | Sodium diatrizoate and polysaccharide | Isolation of human polymorphonuclear leucocytes from diluted blood |
For any further information regarding Progen’s product portfolio, reagents in general, or anything surrounding life science reagents for research, get in contact with us at sales@2bscientific.com and we will get back to you within 24 hours!
Progen’s Product Portfolio | |||||
Antibodies | |||||
Proteins, Molecules and Particles | |||||
Molecular Biology Reagents | |||||
Assay Kits | |||||
Cell Media | |||||