Cell Death Research with Arigo
Looking to get started with Cell Death research? Check out Arigo Biolaboratories. relevant products!
Inflammasome
NLRP3 Inflammasome Antibody Panel (ARG30331)
- Includes NLRP3 inflammasome components NLRP3, ASC and Caspase-1 antibodies
- Includes the most suitable loading control
- Ideal for studying NLRP3 inflammasome in human and mouse samples
This kit includes:
Component | Reactivity | Application | Size |
---|---|---|---|
NLRP3 antibody (ARG40539) | Hu, Ms, Rat | IHC-P, WB | 20μl |
ASC antibody (ARG66211) | Hu, Ms | WB | 20μl |
Caspase-1 antibody (ARG57293) | Hu, Ms | ICC/IF, IHC-P, IP, WB | 20μl |
GAPDH antibody [6C5] (ARG10112) | Hu, Ms, Rat, Mk, Bb, Cat, Ck, Dog, Fsh, Hm, Mk, Pig, Rb, Xl | ELISA, ICC/IF, IHC-Fr, WB | 20μg |
Pyroptosis
Pyroptosis Antibody Panel (ARG30330)
- Ideal for studying canonical pyroptosis pathway
- Includes Caspase-1, GSDMD, and IL-1β antibodies
- Detects both pro- and cleaved forms of the key proteins
- Includes loading control antibody
- Works on human and mouse samples
This kit includes:
Component | Reactivity | Application | Size |
---|---|---|---|
Caspase-1 antibody (ARG57293) | Hu, Ms | ICC/IF, IHC-P, IP, WB | 20μl |
GSDMD antibody (ARG41404) | Hu, Ms, Rat | ICC/IF, WB | 20μl |
IL-1β antibody [SQab1748] (ARG66285) | Hu, Ms | ELISA, FACS, ICC/IF, IHC-P, WB | 20μg |
β-Tubulin antibody [BT7R] (ARG62347) | Hu, Ms, Rat, Ck, Mk, Rb | ELISA, ICC/IF, WB | 20μg |
Click here for more details on Inflammasome & Pyroptosis, or watch the video below for further explanation:
Ferroptosis / Oxytosis -
Ferroptosis / Oxytosis Antibody Panel (ARG30337)
- Includes the molecular markers of ferroptosis and oxytosis
- Includes the marker of lipid peroxidation
- Works on human, mouse, and rat samples
This kit includes:
Component | Reactivity | Application | Size |
---|---|---|---|
GPX4 antibody (ARG41400) | Hu, Ms | ICC/IF, IHC-P, WB | 20μl |
xCT antibody (ARG57998) | Hu, Ms, Rat | ICC/IF, IP, WB | 20μl |
4-HNE antibody [12F7] (ARG23717) | ELISA, ICC/IF, WB | 20μg |
Click here for more details on Ferroptosis/Oxytosis, or watch the video below for further explanation: