arigoPLEX® Multiplex ELISA Kits
Explore arigoPLEX® Multiplex ELISA Kits from arigo Biolaboratories, designed to measure 4 or 8 key targets at the same time using an ELISA-based format.
Why Choose arigoPLEX® Multiplex ELISA Kits?
These kits offer a practical solution for researchers working across immunology, inflammation, cell therapy, fibrosis, angiogenesis, metabolism and related research areas. Each kit is optimised to help simplify the detection of multiple cytokines, chemokines, growth factors or disease-relevant markers from human, mouse or rat samples.
arigoPLEX® kits are designed to make multiplex cytokine and biomarker analysis more accessible for standard laboratory workflows. Rather than running several individual ELISA kits separately, researchers can measure multiple selected targets in parallel using an ELISA reader at OD 450 nm.
Key benefits include:
- Measure 4 or 8 factors simultaneously
- Suitable for targeted cytokine, chemokine and biomarker analysis
- ELISA-based format for familiar laboratory workflows
- Detection in the pg/mL range
- Single detection reagent
- Designed for human, mouse and rat research samples
- Useful for small-scale laboratory experiments
Research Areas Covered
The arigoPLEX® range includes focused multiplex ELISA kits for popular research areas including:
- Inflammatory cytokines and chemokines
- M1/M2 macrophage polarisation
- Th1/Th2/Th17/Treg balance
- Neutrophil activation
- Allergy research
- CAR-T, CTL/NK and γδ T cell activity
- Fibrotic markers
- Angiogenic markers
- Insulin resistance-associated adipokines
- Growth factors
- Matrix metalloproteinases
- Kidney injury markers
Order arigoPLEX® Kits from 2BScientific
2BScientific supplies arigo Biolaboratories products to support life science researchers across the UK and Europe. Browse the arigoPLEX® Multiplex ELISA Kit range below or contact our team for help finding the right kit for your research.
FAQs
Inflammation Multiplex ELISA Kits
| Species | SKU | Product | Targets |
|---|---|---|---|
| Human | ARG82862 | Human Pro-inflammatory Cytokine Multiplex ELISA Kit | IL-1β, IL-6, TNF-α, IFN-γ |
| Human | ARG83509 | Human Inflammatory Cytokine Multiplex ELISA Kit | GM-CSF, IL-8, MCP-1, IL-1α, IL-1β, IL-6, TNF-α, IFN-γ |
| Human | ARG83673 | Human Inflammatory Chemokine Multiplex ELISA Kit | IL-8, MCP-1, RANTES, IP-10 |
| Mouse | ARG82842 | Mouse Pro-inflammatory Cytokine Multiplex ELISA Kit | IL-1β, IL-6, TNF-α, IFN-γ |
| Mouse | ARG83519 | Mouse Inflammatory Cytokine Multiplex ELISA Kit | GM-CSF, CXCL1, IL-17, MCP-1, IL-1β, IL-6, TNF-α, IFN-γ |
| Rat | ARG83004 | Rat Inflammatory Cytokine Multiplex ELISA Kit | IL-1β, IL-6, TNF-α, IL-10 |
M1 / M2 Polarisation Multiplex ELISA Kits
| Species | SKU | Product | Targets |
|---|---|---|---|
| Human | ARG83335 | Human M1/M2 Cytokine Multiplex ELISA Kit | IL-6, TNF-α, IL-4, IL-10 |
| Human | ARG83474 | Human M1/ M2/ MDSC Cytokine Multiplex ELISA Kit | GM-CSF, MCP-1, IL-12, IFN-γ, IL-6, TNF-α, IL-4, IL-10 |
| Mouse | ARG82913 | Mouse M1/ M2 Cytokine Multiplex ELISA Kit | IL-6, TNF-α, IL-4, IL-10 |
| Mouse | ARG83523 | Mouse M1/ M2/ MDSC Cytokine Multiplex ELISA Kit | GM-CSF, MCP-1, IL-12, IFN-γ, IL-6, TNF-α, IL-4, IL-10 |
| Rat | ARG83632 | Rat M1/M2 Cytokine Multiplex ELISA Kit | IL-6, TNF-α, IL-4, IL-10 |
Th1 / Th2 / Th17 / Treg Multiplex ELISA Kits
| Species | SKU | Product | Targets |
|---|---|---|---|
| Human | ARG83388 | Human Th1/ Th2/ Th17/ Treg Multiplex ELISA Kit | IFN-γ, IL-4, IL-17, IL-10 |
| Human | ARG83516 | Human Th1/ Th2/ Th17/ Treg Multiplex ELISA Kit | IL-2, TNF-α, IFN-γ, IL-4, IL-13, IL-17, IL-22, IL-10 |
| Mouse | ARG82914 | Mouse Th1/ Th2/ Th17/ Treg Multiplex ELISA Kit | IFN-γ, IL-4, IL-17, IL-10 |
| Mouse | ARG83552 | Mouse Th1/ Th2/ Th17/ Treg Multiplex ELISA Kit | IL-2, TNF-α, IFN-γ, IL-4, IL-13, IL-17, IL-22, IL-10 |
Other arigoPLEX® Multiplex ELISA Kits
| Category | Species | SKU | Product | Targets |
|---|---|---|---|---|
| Neutrophil activity | Human | ARG83799 | Human Neutrophil Activation Multiplex ELISA Kit | MPO, NE, IL-8, IL-6 |
| Allergy | Human | ARG83800 | Human Allergy Multiplex ELISA Kit | IL-4, IL-5, IL-13, IgE |
| Allergy | Mouse | ARG83814 | Mouse Allergy Multiplex ELISA Kit | IL-4, IL-5, IL-13, IgE |
| Immune cell therapy | Human | ARG82969 | Human CAR-T / CRS Multiplex ELISA Kit | IL-2, IFN-γ, IL-6, IL-10 |
| Immune cell therapy | Human | ARG83005 | Human CTL / NK Activation Multiplex ELISA Kit | Perforin, Granzyme B, IFN-γ, TNF-α |
| Immune cell therapy | Human | ARG83110 | Human Gamma Delta T Cell Multiplex ELISA Kit | Granzyme B, IFN-γ, IL-17, IL-8 |
| Fibrosis | Human | ARG83353 | Human Fibrotic Marker Multiplex ELISA Kit | IL-6, TNF-α, TGF-β1, PDGF-BB |
| Fibrosis | Mouse | ARG83349 | Mouse Fibrotic Marker Multiplex ELISA Kit | IL-6, TNF-α, TGF-β1, PDGF-BB |
| Fibrosis | Rat | ARG83356 | Rat Fibrotic Marker Multiplex ELISA Kit | IL-6, TNF-α, TGF-β1, PDGF-BB |
| Angiogenesis | Human | ARG83510 | Human Angiogenic Marker Multiplex ELISA Kit | VEGF, bFGF, HGF, IL-6 |
| Angiogenesis | Mouse | ARG83471 | Mouse Angiogenic Marker Multiplex ELISA Kit | VEGF, bFGF, PDGF-BB, IL-6 |
| Insulin resistance | Human | ARG83643 | Human IR-associated Adipokine Multiplex ELISA Kit | Adiponectin, Leptin, Resistin, IL-6 |
| Growth factor | Human | ARG83824 | Human Growth Factor Multiplex ELISA Kit | VEGF, EGF, IGF-1, PDGF-BB |
| MMP | Human | ARG83825 | Human MMP Multiplex ELISA Kit | MMP-1, MMP-2, MMP-3, MMP-9 |
| Kidney injury | Human | ARG83830 | Human Kidney Injury Multiplex ELISA Kit | NGAL, KIM-1, IL-18, Cystatin C |
