Skip to content

Basket

You currently have no items in your basket.

Total (excl. vat) £0.00
View basket & checkout

15% Off Environmental Stress Antibodies from Agrisera

Get 15% off Agrisera Environmental Stress Antibodies!

Agrisera offers a large collection of validated, high-quality antibodies for proteins involved in plant stress response. These antibodies are reactive across thousands of plant species and have been cited in thousands of scientific publications.

Terms and Conditions:

  • Get 15% off Agrisera Environmental Stress antibodies purchased through 2BScientific.
  • Promotion is available until 30th September 2026.
  • This offer cannot be used in conjunction with any other offers, discounts, or trial-size products.
  • To take advantage of this offer or for queries regarding academic discounts, please contact our sales team for further information.

Products included in this offer:

Product numberProduct name
AS06174Anti-HSP90C | alfa-HSP90C, heat shock protein (algal)
AS06175Anti-HSP70B | Stromal alfa-HSP70 (algal)
AS06176Anti-CGE1 | Alfa-CGE1, chloroplastic GrpE homolog
AS06178Anti-HSF1 | Heat shock factor 1
AS06179Anti-CDJ1 | chloroplast DnaJ homolog 1
AS07253Anti-HSP101 | ClpB heat shock protein, N-terminal (rabbit antibody)
AS07254Anti-HSP17,6 | Cytosolic class I heat shock protein 17,6 (rabbit antibody)
AS07255Anti-HSP17,7 | Cytosolic class II heat shock protein 17,7
AS07270Anti-DnaK | chloroplast stromal chaperone
AS07271Anti-DnaJ | prokaryotic heat shock protein
AS08283Anti-HSP101 | ClpB heat shock protein, N-terminal (chicken antibody)
AS08284Anti-HSP17,6 | Cytosolic class I heat shock protein 17,6 (chicken antibody)
AS08286Anti-HSP16,6 | Class I heat shock protein 16,6 (cytosolic)
AS08287Anti-HSP101 | ClpB heat shock protein, C-terminal
AS08290Anti-HSP101 | nuclear/cytoplasmatic heat shock protein
AS083001 | PEB (4x) | protein extraction buffer
AS08344Anti-slr1641 | ATP-dependent chaperone clpB
AS08346Anti-HSP90-1 | heat shock protein 90-1
AS08347Anti-HSP70 | Heat shock protein 70 (mitochondrial)
AS08348Anti-HSP70 | Heat shock protein 70 (chloroplastic)
AS08350Anti-DnaK2 | Heat shock protein 70-2 (HSP70-2)
AS08355Anti-slr0156 | ATP-dependent chaperone clpB
AS08371Anti-HSP70 | Heat shock protein 70 (cytoplasmic)
AS09459Anti-ClpB-P | ClpB3
AS111628Anti-HSP18,5 | class IV heat shock protein
AS111629Anti-HSP90-2 | heat shock protein 90-2
AS111754Anti-ATPase AAA2 domain
AS121865Anti-EIN2 | Ethylene insensitive 2
AS121871Anti-ABI2 | Abscisic acid insensitive 2
AS122570Anti-HSP16,9 | 16,9 kDa class I heat shock protein 2
AS132745Anti-AHB2 | Hemoglobin 2
AS152980Anti-HSP23,6 | Heat shock protein 23,6 (mitochondrial)
AS152981Anti-HSP26,5 | Heat shock protein 26,5 (mitochondrial)
AS153029Anti-ACD | alpha crystalline domain of sHSP
AS214524Anti-HSP23.5 | Heat shock protein 23.5 (mitochondrial)
AS224766Anti-Hsp70/Hsc70 | Heat shock (cognate) protein 70 (monoclonal, clone 5G1-95)
SA000001Plant Cell Compartment Antibody Marker Set | 3 antibodies
AS07213Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS07256Anti-SAL1 | Sal1 phosphatase
AS07260Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS07260-ALPAnti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), ALP-conjugated (40 µg)
AS07260-DL488Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), DyLight® 488 conjugated (40 µg)
AS07260-DL594Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), DyLight® 594 conjugated (40 µg)
AS07260-DL650Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), DyLight® 650 conjugated (40 µg)
AS07260-HRPAnti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), HRP-conjugated (40 µg)
AS07260BAnti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), Biotin conjugated (40 µg)
AS08294Anti-ALD | Fructose-1,6 bisphosphate aldolase
AS09481Anti-BiP | Lumenal-binding protein (rabbit antibody)
AS09481-ALPAnti-BiP | Lumenal-binding protein, ALP-conjugated (40 µg)
AS09481-DL488Anti-BiP | Lumenal-binding protein, DyLight® 488 conjugated (40 µg)
AS09481-DL594Anti-BiP | Lumenal-binding protein, DyLight® 594 conjugated (40 µg)
AS09481-DL650Anti-BiP | Lumenal-binding protein, DyLight® 650 conjugated (40 µg)
AS09481-HRPAnti-BiP | Lumenal-binding protein, HRP-conjugated (40 µg)
AS09481BAnti-BiP | Lumenal-binding protein, Biotin-conjugated (40 µg)
AS09484Anti-Na+/H+ antiporter, sodium/hydrogen exchanger
AS09527PAGO1 | Argonaute 1, Blocking peptide
AS09577Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (goat antibody)
AS09577AAnti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (affinty purified, goat antibody)
AS111631Anti-GAI | DELLA protein GAI
AS111803Anti-RGL2 | RGA-like protein 2 (DELLA protein)
AS122110Anti-PIP2-1-7 | Plasma membrane aquaporin isoforms 1-7, C-terminal
AS132671Anti-H+ATPase | Plasma membrane H+ATPase (chicken antibody)
AS142795Anti-GORK | Potassium channel GORK
AS163148Anti-SAM1-4 | S-adenosylmethionine synthase
AS163148AAnti-SAM1-4 | S-adenosylmethionine synthase (affinity purified)
AS163943Anti-SOT12 | Cytosolic Sulfotransferase 12
AS163971Anti-ICE1 | Inducer of CBF expression 1
AS163972Anti-FAAH | Fatty acid amide hydrolase
AS163973Anti-PDF1 | Plant defensin 1.1
AS194336Anti-Osmotin
AS04055Anti-GPX | Glutathione peroxidase (chloroplastic)
AS06125Anti-FeSOD | Chloroplastic Fe-dependent superoxide dismutase
AS06128Anti-LOX | Lipoxygenase
AS06128AAnti-LOX | Lipoxygenase (Affinity purified)
AS06159Anti-NtrC | Thioredoxin reductase (TR/TRxR) (algal)
AS06170Anti-CSD2 | Chloroplastic Cu/Zn superoxide dismutase
AS06181Anti-GR | Glutathione reductase
AS07219Anti-CCS | Chloroplastic copper chaperone for SOD
AS07243Anti-NtrC | Thioredoxin reductase (TR/TRxR) (higher plants)
AS07258Anti-LOX-C | Lipoxygenase (chloroplastic)
AS08368Anti-APX | L-ascorbate peroxidase
AS09524Anti-MnSOD | Manganese superoxide dismutase
AS10652Anti-Cu/ZnSOD | Cu/Zn superoxide dismutase
AS111630Anti-RGA | DELLA protein RGA
AS111780Anti-IRT1 | Iron regulated transporter 1
AS111811Anti-Gamma-glutamyl-cysteine
AS121848Anti-ZCP2 | Zinc Chaperone Protein
AS132684Anti-MT1a | Metallothionein type1
AS132685Anti-MT2a | Metallothionein 2a
AS142764Anti-KrP | Kelch repeat-containing protein / galactose oxidase (At3g07720)
AS142770Anti-ZCP1 | Zinc Chaperone Protein
AS152830Anti-SUS1 | Sucrose synthase 1
AS163145-1mlAnti-MerA | Mercuric Ion Reductase (clone 10A9)
AS163146-1mlAnti-MerB | Organomercurial Lyase (clone 10E2)
AS184243Anti-Cu/ZnSOD | Cu/Zn superoxide dismutase
AS06182Anti-GLDH | Galactono-1,4 lactone dehydrogenase
AS07206Anti-Dehydrin (serum)
AS07206AAnti-Dehydrin (affinity purified serum)
AS08295Anti-GLN1 GLN2 | GS1 GS2 glutamine synthetase global antibody
AS08296Anti-GLN2 | GS2, chloroplastic form of glutamine synthetase
AS09501Anti-Cat | Catalase (peroxisomal marker)
AS10687Anti-PR-1 | Pathogenesis-related protein 1
AS10687SPR-1 | Positive control/quantitation standard
AS132756Anti-LEA6-3 | late embryogenesis abundant protein 6-3
AS132757Anti-LEA4-25 | Group 4-late embryogenesis abundant protein
AS132758Anti-LEA4-5 | Late embryogenesis abundant protein 4-5 (serum)
AS132758AAnti-LEA4-5 | Late embryogenesis abundant protein 4-5 (affinity purified)
AS142769Anti-ATG8 | Autophagy-related protein
AS153060Anti-ATG5 | Autophagy-related protein 5
AS164101Anti-Dehydrin ERD10
AS194337Anti-AO | L-ascorbate oxidase
AS204418Anti-CLO3 | Caleosin-3
AS214596Anti-LEA6 | Late embryogenesis abundant protein 6
AS224807Anti-LEA4-2 | Late embryogenesis abundant protein 4-2
AS224830Anti-LEA4-5 (1-77) | Late embryogenesis abundant protein LEA4-5 (N-terminal)
AS224831Anti-LEA4-5 (78-158) | Late embryogenesis abundant protein 4-5 (C-terminal)
AS224836Anti-LEA6-1 | Late embryogenesis abundant protein LEA6-1
AS234947Anti- ZEP | Zeaxanthin Epoxidase
AS01016Anti-PsbA | D1 protein of PSII, C-terminal (chicken)
AS01016SPsbA | D1 protein of PSII positive control/quantitation standard
AS04054Anti-AOX1/2 | Plant alternative oxidase 1 and 2
AS05084Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS05084AAnti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS05084A-ALPAnti-PsbA | D1 protein of PSII, C-terminal, ALP-conjugated (40 µg)
AS05084A-DL488Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 488 conjugated (40 µg)
AS05084A-DL594Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 594 conjugated (40 µg)
AS05084A-DL650Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 650 conjugated (40 µg)
AS05084A-HRPAnti-PsbA | D1 protein of PSII, C-terminal, HRP-conjugated (40 µg)
AS05084BAnti-PsbA | D1 protein of PSII, C-terminal, Biotin-conjugated (40 µg)
AS05093Anti-PrxQ | Peroxiredoxin, thioredoxin reductase
AS06152Anti-AOX1 | Algal Alternative oxidase 1
AS06183Anti-GS | Glutathione synthase, GSH-S
AS06186Anti-Gamma-ECS | Gamma glutamylcysteine synthase
AS08374Anti-KatG | catalase peroxidase (HPI), cyanobacterial
AS09383Anti-AO | ascorbate oxidase, Biotin conjugated
AS09384Anti-AO | ascorbate oxidase
AS10706-100Anti-3-nitroY | Nitrotyrosine
AS10706-25Anti-3-nitroY | Nitrotyrosine (25 µg)
AS10723Anti-GDP-L-Galactose Phosphorylase
AS111632Anti-DMPO | DMPO nitrone adduct (clone N1664A)
AS111746Anti-DHAR1 | Dehydroascorbate Reductase 1
AS111747Anti-DHAR2 | Dehydroascorbate Reductase 2
AS132669Anti-PsbA | D1 protein of PSII, phosphorylated
AS132751Anti-EDS1 | Enhanced disease susceptibility 1
AS142772Anti-GOX | Glycolate oxidase 1,2,3
AS142805AAnti-NBR1 | Autophagy substrate NBR1 (affinity purified)
AS152831Anti-ATG4 | Autophagy protein 4 (algal)
AS152882Anti-GPXh | Glutathione peroxidase (algal)
AS152962Anti-RBOHD | Respiratory burst oxidase homolog protein D
AS152991Anti-Cat | Catalase (algal)
AS152992Anti-APX1 | Ascorbate peroxidase (algal)
AS153108Anti-Grx5 | Monothiol glutaredoxin-S5
AS163951Anti-HRP | Horseradish peroxidase
AS184166Anti-ANN-1 | Annexin-1
AS184230Anti-AHB1 | Non-symbiotic hemoglobin 1 (A. thaliana)
AS184235Anti-AHB1 | Non-symbiotic hemoglobin 1 (other species)
AS194266Anti-RPN10 | 26S proteasome regulatory subunit RPN10
AS194294Oxidative Stress Antibodies Set | 5 antibodies
AS194347Anti-GH | Gamma-glutamyl hydrolase
AS214523Anti-MnSOD3 | Superoxide dismutase (Algal)
AS214531Anti-Cat2 | Catalase-2
AS214617Anti-HRP | Horseradish peroxidase (mouse monoclonal) (clone HP-03)
AS214622Anti-Nitrotyrosine (mouse monoclonal) (clone EM-30)
AS224820Anti-SQE1-3 | Squalene epoxidase1-3
AS224842Anti-CSD1 | Cu/Zn superoxide dismutase 1 (cytosolic)
AS234940Anti-cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS10685Anti-ADH | Alcohol dehydrogenase (hypoxia marker)
AS10691Anti-PDC | Pyruvate decarboxylase
AS10748Anti-ADH/ALDH | Alcohol/acetaldehyde dehydrogenase (bacterial/algal)
AS111770Anti-Sub1C | submergence-1C
AS06169Anti-COR14b | Cor14b-encoded cold regulated protein
AS10651Anti-Enolase 2
AS132664Anti-S6K1-2 | Ribosomal-protein S6 kinase homolog 1,2 - phosphorylated
AS142768Anti-CPT6 | cis-prenyltransferase 6
AS164039Anti-ClpB1| Chaperone protein ClpB1 (cyanobacterial)
AS164040Anti-ClpB2 | Chaperone protein ClpB2 (cyanobacterial)
AS194317Anti-ERD7 | Early Response to Dehydration 7
AS09647Anti-GSNOR | S-nitrosoglutathione reductase
AS101585Anti-PPO | Polyphenol oxidase
AS122637Anti-COI1 | Coronate insensitive 1 (rabbit antibody)
AS153070Anti-PROPEP1 (cleaved and matured)
AS194318Anti-MC4 | Metacaspase-4
AS204409Anti-PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS204410Anti-PYK10 | Beta-Galactosidase (C-terminal)
AS204413Anti-PBP1 | PYK10-binding protein 1 (C-terminal)
AS204414Anti-PBP1 | PYK10-binding protein 1 (N-terminal)
AS214522Anti-VSP | Vegetative storage protein 1
AS07207Anti-PR-3 / CHN | Class I chitinase
AS07208Anti-PR-2 | GLU I | Class I beta-1,3-glucanase
AS08307AAnti-UBQ11 | Ubiquitin (affinity purified)
AS111807Anti-CPK-EF | Calcium-dependent protein kinase EF domain
AS121842Anti-Patatin
AS121842AAnti-Patatin (affinity purified)
AS121854Anti-NPR1 | Nonexpresser of PR genes 1
AS121854-500Anti-NPR1 | Nonexpresser of PR genes 1 (0,5 mg)
AS121857Anti-FLS2 | Flagellin-sensitive 2
AS122366Anti-PR-2 | Pathogenesis-related protein 2
AS122369Anti-PR-4 | Pathogenesis-related protein 4 (Arabidopsis thaliana)
AS122373Anti-PR-5 | Pathogenesis-related protein 5 (A.thaliana)
AS132682Anti-AGO2 | Argonaute 2
AS132747Anti-PP2A | Serine/threonine protein phosphatase 2A 59 kDa regulatory subunit B' gamma isoform
AS142794Anti-PRN2 | Pirin-like protein
AS142805Anti-NBR1 | Autophagy substrate NBR1
AS152905Anti-MKK2 | Mitogen-activated protein kinase kinase 2
AS153061Anti-ATG7 | Ubiquitin-like modifier-activating enzyme atg7
AS153062Anti-TM2 | Tobacco mosaic virus resistance-2
AS163110Anti-Cp2 | Cysteine protease
AS163847Anti-IFR | isoflavone reductase
AS163992Anti-RPS4 | Disease resistance protein RPS4
AS164030Anti-BIK1 | Botrytis-induced kinase 1
AS164037Anti-CERK1 | Chitin elicitor receptor kinase 1
AS164107Anti-ICS1 | Isochorismate synthase 1, chloroplastic
AS174143Anti-RTA | Ricin toxic A chain
AS174144Anti-RTB | Ricin toxic B chain
AS214567Anti-CALS12/PMR4 | Callose synthase 12
AS214610Anti-PDLP1 | Plasmodesmata-located protein 1
AS214614Anti-PAL 1-4 | Phenylalanine ammonia-lyase 1-4
AS224827Anti-SYP121 | Syntaxin 121
AS224846Anti-PDR8 | ABC transporter G family member 36
AS224880Anti-WRKY33 | Probable WRKY transcription factor 33
AS234899Anti-SymRK I Symbiosis receptor kinase
AS245046Anti-DCP1 | mRNA-decapping enzyme subunit
AS152863Anti-Phly | DNA photolyase (At4g25290) (N-terminal part)
AS152864Anti-Phly | DNA photolyase (At4g25290)
AS164069Anti-UVR3 | Protein UV repair defective 3
AS224716Anti-UVR8 | Ultraviolet-B receptor UVR8