15% Off Environmental Stress Antibodies from Agrisera
Get 15% off Agrisera Environmental Stress Antibodies!
Agrisera offers a large collection of validated, high-quality antibodies for proteins involved in plant stress response. These antibodies are reactive across thousands of plant species and have been cited in thousands of scientific publications.
Terms and Conditions:
- Get 15% off Agrisera Environmental Stress antibodies purchased through 2BScientific.
- Promotion is available until 30th September 2026.
- This offer cannot be used in conjunction with any other offers, discounts, or trial-size products.
- To take advantage of this offer or for queries regarding academic discounts, please contact our sales team for further information.
Products included in this offer:
| Product number | Product name |
|---|---|
| AS06174 | Anti-HSP90C | alfa-HSP90C, heat shock protein (algal) |
| AS06175 | Anti-HSP70B | Stromal alfa-HSP70 (algal) |
| AS06176 | Anti-CGE1 | Alfa-CGE1, chloroplastic GrpE homolog |
| AS06178 | Anti-HSF1 | Heat shock factor 1 |
| AS06179 | Anti-CDJ1 | chloroplast DnaJ homolog 1 |
| AS07253 | Anti-HSP101 | ClpB heat shock protein, N-terminal (rabbit antibody) |
| AS07254 | Anti-HSP17,6 | Cytosolic class I heat shock protein 17,6 (rabbit antibody) |
| AS07255 | Anti-HSP17,7 | Cytosolic class II heat shock protein 17,7 |
| AS07270 | Anti-DnaK | chloroplast stromal chaperone |
| AS07271 | Anti-DnaJ | prokaryotic heat shock protein |
| AS08283 | Anti-HSP101 | ClpB heat shock protein, N-terminal (chicken antibody) |
| AS08284 | Anti-HSP17,6 | Cytosolic class I heat shock protein 17,6 (chicken antibody) |
| AS08286 | Anti-HSP16,6 | Class I heat shock protein 16,6 (cytosolic) |
| AS08287 | Anti-HSP101 | ClpB heat shock protein, C-terminal |
| AS08290 | Anti-HSP101 | nuclear/cytoplasmatic heat shock protein |
| AS08300 | 1 | PEB (4x) | protein extraction buffer |
| AS08344 | Anti-slr1641 | ATP-dependent chaperone clpB |
| AS08346 | Anti-HSP90-1 | heat shock protein 90-1 |
| AS08347 | Anti-HSP70 | Heat shock protein 70 (mitochondrial) |
| AS08348 | Anti-HSP70 | Heat shock protein 70 (chloroplastic) |
| AS08350 | Anti-DnaK2 | Heat shock protein 70-2 (HSP70-2) |
| AS08355 | Anti-slr0156 | ATP-dependent chaperone clpB |
| AS08371 | Anti-HSP70 | Heat shock protein 70 (cytoplasmic) |
| AS09459 | Anti-ClpB-P | ClpB3 |
| AS111628 | Anti-HSP18,5 | class IV heat shock protein |
| AS111629 | Anti-HSP90-2 | heat shock protein 90-2 |
| AS111754 | Anti-ATPase AAA2 domain |
| AS121865 | Anti-EIN2 | Ethylene insensitive 2 |
| AS121871 | Anti-ABI2 | Abscisic acid insensitive 2 |
| AS122570 | Anti-HSP16,9 | 16,9 kDa class I heat shock protein 2 |
| AS132745 | Anti-AHB2 | Hemoglobin 2 |
| AS152980 | Anti-HSP23,6 | Heat shock protein 23,6 (mitochondrial) |
| AS152981 | Anti-HSP26,5 | Heat shock protein 26,5 (mitochondrial) |
| AS153029 | Anti-ACD | alpha crystalline domain of sHSP |
| AS214524 | Anti-HSP23.5 | Heat shock protein 23.5 (mitochondrial) |
| AS224766 | Anti-Hsp70/Hsc70 | Heat shock (cognate) protein 70 (monoclonal, clone 5G1-95) |
| SA000001 | Plant Cell Compartment Antibody Marker Set | 3 antibodies |
| AS07213 | Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase |
| AS07256 | Anti-SAL1 | Sal1 phosphatase |
| AS07260 | Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody) |
| AS07260-ALP | Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), ALP-conjugated (40 µg) |
| AS07260-DL488 | Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), DyLight® 488 conjugated (40 µg) |
| AS07260-DL594 | Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), DyLight® 594 conjugated (40 µg) |
| AS07260-DL650 | Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), DyLight® 650 conjugated (40 µg) |
| AS07260-HRP | Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), HRP-conjugated (40 µg) |
| AS07260B | Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody), Biotin conjugated (40 µg) |
| AS08294 | Anti-ALD | Fructose-1,6 bisphosphate aldolase |
| AS09481 | Anti-BiP | Lumenal-binding protein (rabbit antibody) |
| AS09481-ALP | Anti-BiP | Lumenal-binding protein, ALP-conjugated (40 µg) |
| AS09481-DL488 | Anti-BiP | Lumenal-binding protein, DyLight® 488 conjugated (40 µg) |
| AS09481-DL594 | Anti-BiP | Lumenal-binding protein, DyLight® 594 conjugated (40 µg) |
| AS09481-DL650 | Anti-BiP | Lumenal-binding protein, DyLight® 650 conjugated (40 µg) |
| AS09481-HRP | Anti-BiP | Lumenal-binding protein, HRP-conjugated (40 µg) |
| AS09481B | Anti-BiP | Lumenal-binding protein, Biotin-conjugated (40 µg) |
| AS09484 | Anti-Na+/H+ antiporter, sodium/hydrogen exchanger |
| AS09527P | AGO1 | Argonaute 1, Blocking peptide |
| AS09577 | Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (goat antibody) |
| AS09577A | Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (affinty purified, goat antibody) |
| AS111631 | Anti-GAI | DELLA protein GAI |
| AS111803 | Anti-RGL2 | RGA-like protein 2 (DELLA protein) |
| AS122110 | Anti-PIP2-1-7 | Plasma membrane aquaporin isoforms 1-7, C-terminal |
| AS132671 | Anti-H+ATPase | Plasma membrane H+ATPase (chicken antibody) |
| AS142795 | Anti-GORK | Potassium channel GORK |
| AS163148 | Anti-SAM1-4 | S-adenosylmethionine synthase |
| AS163148A | Anti-SAM1-4 | S-adenosylmethionine synthase (affinity purified) |
| AS163943 | Anti-SOT12 | Cytosolic Sulfotransferase 12 |
| AS163971 | Anti-ICE1 | Inducer of CBF expression 1 |
| AS163972 | Anti-FAAH | Fatty acid amide hydrolase |
| AS163973 | Anti-PDF1 | Plant defensin 1.1 |
| AS194336 | Anti-Osmotin |
| AS04055 | Anti-GPX | Glutathione peroxidase (chloroplastic) |
| AS06125 | Anti-FeSOD | Chloroplastic Fe-dependent superoxide dismutase |
| AS06128 | Anti-LOX | Lipoxygenase |
| AS06128A | Anti-LOX | Lipoxygenase (Affinity purified) |
| AS06159 | Anti-NtrC | Thioredoxin reductase (TR/TRxR) (algal) |
| AS06170 | Anti-CSD2 | Chloroplastic Cu/Zn superoxide dismutase |
| AS06181 | Anti-GR | Glutathione reductase |
| AS07219 | Anti-CCS | Chloroplastic copper chaperone for SOD |
| AS07243 | Anti-NtrC | Thioredoxin reductase (TR/TRxR) (higher plants) |
| AS07258 | Anti-LOX-C | Lipoxygenase (chloroplastic) |
| AS08368 | Anti-APX | L-ascorbate peroxidase |
| AS09524 | Anti-MnSOD | Manganese superoxide dismutase |
| AS10652 | Anti-Cu/ZnSOD | Cu/Zn superoxide dismutase |
| AS111630 | Anti-RGA | DELLA protein RGA |
| AS111780 | Anti-IRT1 | Iron regulated transporter 1 |
| AS111811 | Anti-Gamma-glutamyl-cysteine |
| AS121848 | Anti-ZCP2 | Zinc Chaperone Protein |
| AS132684 | Anti-MT1a | Metallothionein type1 |
| AS132685 | Anti-MT2a | Metallothionein 2a |
| AS142764 | Anti-KrP | Kelch repeat-containing protein / galactose oxidase (At3g07720) |
| AS142770 | Anti-ZCP1 | Zinc Chaperone Protein |
| AS152830 | Anti-SUS1 | Sucrose synthase 1 |
| AS163145-1ml | Anti-MerA | Mercuric Ion Reductase (clone 10A9) |
| AS163146-1ml | Anti-MerB | Organomercurial Lyase (clone 10E2) |
| AS184243 | Anti-Cu/ZnSOD | Cu/Zn superoxide dismutase |
| AS06182 | Anti-GLDH | Galactono-1,4 lactone dehydrogenase |
| AS07206 | Anti-Dehydrin (serum) |
| AS07206A | Anti-Dehydrin (affinity purified serum) |
| AS08295 | Anti-GLN1 GLN2 | GS1 GS2 glutamine synthetase global antibody |
| AS08296 | Anti-GLN2 | GS2, chloroplastic form of glutamine synthetase |
| AS09501 | Anti-Cat | Catalase (peroxisomal marker) |
| AS10687 | Anti-PR-1 | Pathogenesis-related protein 1 |
| AS10687S | PR-1 | Positive control/quantitation standard |
| AS132756 | Anti-LEA6-3 | late embryogenesis abundant protein 6-3 |
| AS132757 | Anti-LEA4-25 | Group 4-late embryogenesis abundant protein |
| AS132758 | Anti-LEA4-5 | Late embryogenesis abundant protein 4-5 (serum) |
| AS132758A | Anti-LEA4-5 | Late embryogenesis abundant protein 4-5 (affinity purified) |
| AS142769 | Anti-ATG8 | Autophagy-related protein |
| AS153060 | Anti-ATG5 | Autophagy-related protein 5 |
| AS164101 | Anti-Dehydrin ERD10 |
| AS194337 | Anti-AO | L-ascorbate oxidase |
| AS204418 | Anti-CLO3 | Caleosin-3 |
| AS214596 | Anti-LEA6 | Late embryogenesis abundant protein 6 |
| AS224807 | Anti-LEA4-2 | Late embryogenesis abundant protein 4-2 |
| AS224830 | Anti-LEA4-5 (1-77) | Late embryogenesis abundant protein LEA4-5 (N-terminal) |
| AS224831 | Anti-LEA4-5 (78-158) | Late embryogenesis abundant protein 4-5 (C-terminal) |
| AS224836 | Anti-LEA6-1 | Late embryogenesis abundant protein LEA6-1 |
| AS234947 | Anti- ZEP | Zeaxanthin Epoxidase |
| AS01016 | Anti-PsbA | D1 protein of PSII, C-terminal (chicken) |
| AS01016S | PsbA | D1 protein of PSII positive control/quantitation standard |
| AS04054 | Anti-AOX1/2 | Plant alternative oxidase 1 and 2 |
| AS05084 | Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker) |
| AS05084A | Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified) |
| AS05084A-ALP | Anti-PsbA | D1 protein of PSII, C-terminal, ALP-conjugated (40 µg) |
| AS05084A-DL488 | Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 488 conjugated (40 µg) |
| AS05084A-DL594 | Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 594 conjugated (40 µg) |
| AS05084A-DL650 | Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 650 conjugated (40 µg) |
| AS05084A-HRP | Anti-PsbA | D1 protein of PSII, C-terminal, HRP-conjugated (40 µg) |
| AS05084B | Anti-PsbA | D1 protein of PSII, C-terminal, Biotin-conjugated (40 µg) |
| AS05093 | Anti-PrxQ | Peroxiredoxin, thioredoxin reductase |
| AS06152 | Anti-AOX1 | Algal Alternative oxidase 1 |
| AS06183 | Anti-GS | Glutathione synthase, GSH-S |
| AS06186 | Anti-Gamma-ECS | Gamma glutamylcysteine synthase |
| AS08374 | Anti-KatG | catalase peroxidase (HPI), cyanobacterial |
| AS09383 | Anti-AO | ascorbate oxidase, Biotin conjugated |
| AS09384 | Anti-AO | ascorbate oxidase |
| AS10706-100 | Anti-3-nitroY | Nitrotyrosine |
| AS10706-25 | Anti-3-nitroY | Nitrotyrosine (25 µg) |
| AS10723 | Anti-GDP-L-Galactose Phosphorylase |
| AS111632 | Anti-DMPO | DMPO nitrone adduct (clone N1664A) |
| AS111746 | Anti-DHAR1 | Dehydroascorbate Reductase 1 |
| AS111747 | Anti-DHAR2 | Dehydroascorbate Reductase 2 |
| AS132669 | Anti-PsbA | D1 protein of PSII, phosphorylated |
| AS132751 | Anti-EDS1 | Enhanced disease susceptibility 1 |
| AS142772 | Anti-GOX | Glycolate oxidase 1,2,3 |
| AS142805A | Anti-NBR1 | Autophagy substrate NBR1 (affinity purified) |
| AS152831 | Anti-ATG4 | Autophagy protein 4 (algal) |
| AS152882 | Anti-GPXh | Glutathione peroxidase (algal) |
| AS152962 | Anti-RBOHD | Respiratory burst oxidase homolog protein D |
| AS152991 | Anti-Cat | Catalase (algal) |
| AS152992 | Anti-APX1 | Ascorbate peroxidase (algal) |
| AS153108 | Anti-Grx5 | Monothiol glutaredoxin-S5 |
| AS163951 | Anti-HRP | Horseradish peroxidase |
| AS184166 | Anti-ANN-1 | Annexin-1 |
| AS184230 | Anti-AHB1 | Non-symbiotic hemoglobin 1 (A. thaliana) |
| AS184235 | Anti-AHB1 | Non-symbiotic hemoglobin 1 (other species) |
| AS194266 | Anti-RPN10 | 26S proteasome regulatory subunit RPN10 |
| AS194294 | Oxidative Stress Antibodies Set | 5 antibodies |
| AS194347 | Anti-GH | Gamma-glutamyl hydrolase |
| AS214523 | Anti-MnSOD3 | Superoxide dismutase (Algal) |
| AS214531 | Anti-Cat2 | Catalase-2 |
| AS214617 | Anti-HRP | Horseradish peroxidase (mouse monoclonal) (clone HP-03) |
| AS214622 | Anti-Nitrotyrosine (mouse monoclonal) (clone EM-30) |
| AS224820 | Anti-SQE1-3 | Squalene epoxidase1-3 |
| AS224842 | Anti-CSD1 | Cu/Zn superoxide dismutase 1 (cytosolic) |
| AS234940 | Anti-cAPX | Ascorbate peroxidase (cytosolic) (plant) |
| AS10685 | Anti-ADH | Alcohol dehydrogenase (hypoxia marker) |
| AS10691 | Anti-PDC | Pyruvate decarboxylase |
| AS10748 | Anti-ADH/ALDH | Alcohol/acetaldehyde dehydrogenase (bacterial/algal) |
| AS111770 | Anti-Sub1C | submergence-1C |
| AS06169 | Anti-COR14b | Cor14b-encoded cold regulated protein |
| AS10651 | Anti-Enolase 2 |
| AS132664 | Anti-S6K1-2 | Ribosomal-protein S6 kinase homolog 1,2 - phosphorylated |
| AS142768 | Anti-CPT6 | cis-prenyltransferase 6 |
| AS164039 | Anti-ClpB1| Chaperone protein ClpB1 (cyanobacterial) |
| AS164040 | Anti-ClpB2 | Chaperone protein ClpB2 (cyanobacterial) |
| AS194317 | Anti-ERD7 | Early Response to Dehydration 7 |
| AS09647 | Anti-GSNOR | S-nitrosoglutathione reductase |
| AS101585 | Anti-PPO | Polyphenol oxidase |
| AS122637 | Anti-COI1 | Coronate insensitive 1 (rabbit antibody) |
| AS153070 | Anti-PROPEP1 (cleaved and matured) |
| AS194318 | Anti-MC4 | Metacaspase-4 |
| AS204409 | Anti-PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation) |
| AS204410 | Anti-PYK10 | Beta-Galactosidase (C-terminal) |
| AS204413 | Anti-PBP1 | PYK10-binding protein 1 (C-terminal) |
| AS204414 | Anti-PBP1 | PYK10-binding protein 1 (N-terminal) |
| AS214522 | Anti-VSP | Vegetative storage protein 1 |
| AS07207 | Anti-PR-3 / CHN | Class I chitinase |
| AS07208 | Anti-PR-2 | GLU I | Class I beta-1,3-glucanase |
| AS08307A | Anti-UBQ11 | Ubiquitin (affinity purified) |
| AS111807 | Anti-CPK-EF | Calcium-dependent protein kinase EF domain |
| AS121842 | Anti-Patatin |
| AS121842A | Anti-Patatin (affinity purified) |
| AS121854 | Anti-NPR1 | Nonexpresser of PR genes 1 |
| AS121854-500 | Anti-NPR1 | Nonexpresser of PR genes 1 (0,5 mg) |
| AS121857 | Anti-FLS2 | Flagellin-sensitive 2 |
| AS122366 | Anti-PR-2 | Pathogenesis-related protein 2 |
| AS122369 | Anti-PR-4 | Pathogenesis-related protein 4 (Arabidopsis thaliana) |
| AS122373 | Anti-PR-5 | Pathogenesis-related protein 5 (A.thaliana) |
| AS132682 | Anti-AGO2 | Argonaute 2 |
| AS132747 | Anti-PP2A | Serine/threonine protein phosphatase 2A 59 kDa regulatory subunit B' gamma isoform |
| AS142794 | Anti-PRN2 | Pirin-like protein |
| AS142805 | Anti-NBR1 | Autophagy substrate NBR1 |
| AS152905 | Anti-MKK2 | Mitogen-activated protein kinase kinase 2 |
| AS153061 | Anti-ATG7 | Ubiquitin-like modifier-activating enzyme atg7 |
| AS153062 | Anti-TM2 | Tobacco mosaic virus resistance-2 |
| AS163110 | Anti-Cp2 | Cysteine protease |
| AS163847 | Anti-IFR | isoflavone reductase |
| AS163992 | Anti-RPS4 | Disease resistance protein RPS4 |
| AS164030 | Anti-BIK1 | Botrytis-induced kinase 1 |
| AS164037 | Anti-CERK1 | Chitin elicitor receptor kinase 1 |
| AS164107 | Anti-ICS1 | Isochorismate synthase 1, chloroplastic |
| AS174143 | Anti-RTA | Ricin toxic A chain |
| AS174144 | Anti-RTB | Ricin toxic B chain |
| AS214567 | Anti-CALS12/PMR4 | Callose synthase 12 |
| AS214610 | Anti-PDLP1 | Plasmodesmata-located protein 1 |
| AS214614 | Anti-PAL 1-4 | Phenylalanine ammonia-lyase 1-4 |
| AS224827 | Anti-SYP121 | Syntaxin 121 |
| AS224846 | Anti-PDR8 | ABC transporter G family member 36 |
| AS224880 | Anti-WRKY33 | Probable WRKY transcription factor 33 |
| AS234899 | Anti-SymRK I Symbiosis receptor kinase |
| AS245046 | Anti-DCP1 | mRNA-decapping enzyme subunit |
| AS152863 | Anti-Phly | DNA photolyase (At4g25290) (N-terminal part) |
| AS152864 | Anti-Phly | DNA photolyase (At4g25290) |
| AS164069 | Anti-UVR3 | Protein UV repair defective 3 |
| AS224716 | Anti-UVR8 | Ultraviolet-B receptor UVR8 |
