10% Discount on all Photosynthesis Antibodies
An amazing new offer in collaboration with Agrisera
Receive 10% off on selected Photosythesis Antibodies sold by Agrisera!
Browse the most comprehensive collection of antibodies to thousands of plant and algal species on the market, available off-the-shelf today.
Terms and Conditions
- Add any product from the list below to your order, supplied by Agrisera Antibodies, and receive a 10% discount on the list price from 2BScientific.
- Offer is available until June 30th 2026.
- This offer cannot be used in conjunction with any other offers.
- Not applicable for custom products.
- To redeem this offer, please contact our sales team and let them know which products you would like to purchase for a bespoke quote.
| SKU | Product name |
| AS01002 | Anti-Lhcb3 | LHCII type III chlorophyll a/b-binding protein |
| AS01003 | Anti-Lhcb2 | LHCII type II chlorophyll a/b-binding protein |
| AS01005 | Anti-Lhca1 | PSI type I chlorophyll a/b-binding protein |
| AS01006 | Anti-Lhca2 | PSI type II chloropyll a/b-binding protein |
| AS01007 | Anti-Lhca3 | PSI type III chlorophyll a/b-binding protein |
| AS01008 | Anti-Lhca4 | PSI type IV chlorophyll a/b-binding protein |
| AS01009 | Anti-Lhcb5 | CP26 chlorophyll a/b-binding protein of plant PSII |
| AS01010 | Anti-Lhcb6 | CP24 chlorphyll a/b-binding protein of plant PSII |
| AS01011CHLAMYset | Set of 4 Chlamydomonas anti-Lhc antibodies |
| AS01011set | Set of 10 plant anti-Lhca and anti-Lhcb antibodies |
| AS04045 | Anti-Lhcb4 | CP29 chlorophyll a/b binding protein of plant PSII |
| AS05070set | Educational antibody kit - photosynthesis |
| AS05082 | Anti-Lhca5 | PSI type V chlorophyll a/b-binding protein |
| AS06117 | Anti-Lhcb4 | CP29 (Lhcb4) homolog, Chlamydomonas |
| AS07250 | Anti-LHL4 | LHC-like protein 4 |
| AS08277 | Anti-APC | allophycocyanin alpha and beta |
| AS08278 | Anti-R-PC | R-phycocyanin |
| AS08279 | Anti-b-PE | Phycoerythrobilin |
| AS08280 | Anti-B-PE | phycoerythrobilin and phycourobilin |
| AS08281 | Anti-95 kDa Lcm (phycobilisome - to- thylakoid core linker with phycocyanobilin chromophore) |
| AS08282 | Anti-Lhc1 | from PSI of red alga |
| AS08300 | 1 | PEB (4x) | protein extraction buffer |
| AS09407 | Anti-Lhcb5 | CP26 (Lhcb5) homolog, Chlamydomonas |
| AS09408 | Anti-Lhcbm5 | Chlorophyll a-b binding protein of LHCII |
| AS09513 | Anti-Lhcb5 | CP26 (Lhcb5) homolog (Ostreococcus tauri) |
| AS09522 | Anti-Lhcb1 | LHCII type I chlorophyll a/b-binding protein |
| AS132704 | Anti-Lhcb1-P | LHCII type I chlorophyll a/b-binding protein, phopshorylated |
| AS132705 | Anti-Lhcb2-P | LHCII type II chlorophyll a/b-binding protein, phosphorylated |
| AS142766 | Anti-LHCSR3 |
| AS142819 | Anti-LHCSR1 |
| AS153081 | Anti-LhcSR1 (Physcomitrella patens) |
| AS153088 | Anti-LHCb9 | Light-harvesting complex |
| AS174115 | Anti-Lhcx6 | Lhcx subclade of fucoxanthin Chl a/c proteins |
| AS174116 | Anti-FCP | Fucoxanthin Chla/c protein |
| AS194303 | Anti-LHCR4 | Protein fucoxanthin chlorophyll a/c protein |
| AS194367 | Anti-Lhcx (P. tricornutum) |
| AS224733 | Anti-Alb3.2 | Inner membrane ALBINO3-like protein 2, chloroplastic |
| AS04042S | PsaC | PSI positive control/quantitation standard |
| AS04047 | Anti-PsaE | PSI-E subunit of photosystem I (monocot) |
| AS04050 | Anti-PsaO | PSI-O subunit of photosystem I |
| AS04051set | Photosynthesis Tool Kit - quantitation |
| AS06104 | Anti-PsaF | PSI-F subunit of photosystem I (plant) |
| AS06105 | Anti-PsaH | PSI-H subunit of photosystem I (plants) |
| AS06108 | Anti-PsaL | PSI-L subunit of photosystem I |
| AS06109 | Anti-PsaN | PSI-N subunit of photosystem I |
| AS06143 | Anti-PsaH | PSI-H subunit of photosystem I, Chlamydomonas |
| AS06144 | Anti-PsaG | PSI-G subunit of photosystem I, Chlamydomonas |
| AS06163 | Anti-Hcf101 | High chlorophyll fluorescence phenotype protein |
| AS06172 | Anti-PsaA | PSI-A core protein of photosystem I |
| AS07273 | Anti-Ycf3 | Photosystem I assembly protein ycf3 |
| AS07274 | Anti-Ycf4 | photosystem I assembly protein ycf4 |
| AS08324A | Anti-PsaE | PSI-E subunit of photosystem I (affinity purified) |
| AS09461 | Anti-PsaD | PSI-D subunit of photosystem I |
| AS10939 | Anti-PsaC | PSI-C core subunit of photosystem I |
| AS152872 | Anti-PSA3 | Photosystem I Assembly 3 |
| AS153089 | Anti-TAB3 | Nucleus-encoded factor involved in PsaB translation |
| AS204368 | Anti-PsaG | PSI-G subunit of photosystem I |
| AS224730 | Anti-PsaD | PSI-D subunit of photosystem I (algal) |
| AS224731 | Anti-PsaE | PSI-E subunit of photosystem I (algal) |
| AS224732 | Anti-PsaF | PSI-F subunit of photosystem I (algal) |
| AS234919 | Anti-PsaK | PSI-K subunit of photosystem I |
| AS01016 | Anti-PsbA | D1 protein of PSII, C-terminal (chicken) |
| AS03032 | Anti-PsbS | 22 kDa Lhc-like PSII protein (chicken) |
| AS04038 | Anti-PsbB | CP47 protein of PSII |
| AS05059 | Anti-PsbR | 10 kDa protein of PSII |
| AS05060 | Anti-PsbW | Small subunit W of PSII |
| AS05066 | Anti-PsbX | small subunit X of PSII |
| AS05084 | Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker) |
| AS05084A | Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified) |
| AS05084A-ALP | Anti-PsbA | D1 protein of PSII, C-terminal, ALP-conjugated (40 µg) |
| AS05084A-DL488 | Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 488 conjugated (40 µg) |
| AS05084A-DL594 | Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 594 conjugated (40 µg) |
| AS05084A-DL650 | Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 650 conjugated (40 µg) |
| AS05084A-HRP | Anti-PsbA | D1 protein of PSII, C-terminal, HRP-conjugated (40 µg) |
| AS05084B | Anti-PsbA | D1 protein of PSII, C-terminal, Biotin-conjugated (40 µg) |
| AS05092 | Anti-PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide) |
| AS06111 | Anti-CP43' | IsiA homolog of plant CP43' |
| AS06112 | Anti-PsbE | Alfa subunit of Cytochrome b559 of PSII |
| AS06113 | Anti-PsbF | beta subunit of Cytochrome b559 of PSII |
| AS06114 | Anti-PsbY | Small subunit Y of PSII |
| AS06142-16 | Anti-PsbQ | 16 kDa protein of the oxygen evolving complex (OEC) of PSII |
| AS06142-23 | Anti-PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-protein) |
| AS06146 | Anti-PsbD | D2 protein of PSII |
| AS06157 | Anti-PsbH | Small subunit H of PSII |
| AS06158 | Anti-PsbI | Small subunit I of PSII |
| AS06167 | Anti-PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-peptide) |
| AS06171 | Anti-PsbTn | Tn protein of PSII |
| AS07240 | Anti-Psb29 | Thylakoid membrane formation 1, THF1 |
| AS08305 | Anti-PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-monocot protein) |
| AS09146S | PsbD | D2 protein of PSII positive control/quantitation standard |
| AS09533 | Anti-PsbS | 22 kDa Lhc-like PSII protein (rabbit antibody) |
| AS10682 | Anti-PsbP-like protein (sll1418) | cyanobacterial |
| AS10692 | Anti-PsbI | Small subunit I of PSII (cyanobacterial) |
| AS10704 | Anti-PsbA | D1 protein of PSII, DE-loop |
| AS111786 | Anti-PsbA | D1 protein of PSII, N-terminal |
| AS111787 | Anti-PsbC | CP43 protein of PSII |
| AS132669 | Anti-PsbA | D1 protein of PSII, phosphorylated |
| AS142786 | Anti-PsbN | Potosystem II reaction center protein N |
| AS142824 | Anti-PsbO1 | 33 kDa of the oxygen evolving complex (OEC) of PSII |
| AS142825 | Anti-PsbO2 | 33 kDa of the oxygen evolving complex (OEC) of PSII |
| AS194330 | Anti-PsbE | Cytochrome b559 subunit alpha (Algal) |
| AS214689 | Anti-PsbO | Photosystem II manganese-stabilizing polypeptide (algal) |
| AS224788 | Anti-Psb27-H1 | Photosystem II repair protein 27 |
| AS05093 | Anti-PrxQ | Peroxiredoxin, thioredoxin reductase |
| AS06118 | Anti-Pre-apoplastocyanin |
| AS06119 | Anti-Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (algal) |
| AS06121 | Anti-FDX1 | Ferredoxin |
| AS06141 | Anti-PC | Plastocyanin |
| AS07223 | Anti-Fdx6 | Ferredoxin 6 |
| AS07224 | Anti-Fdx3 | Ferredoxin 3 |
| AS08330 | Anti-PetC | Rieske iron-sulfur protein of Cyt b6/f complex |
| AS08330S | PetC | Rieske iron-sulfur protein of Cyt b6/f complex, protein standard |
| AS111757 | Anti-Fd | Ferredoxin 1 (chloroplastic) |
| AS152909 | Anti-FNR | Ferredoxin-NADP+-oxidoreductase |
| AS152910 | Anti-PntA (Slr1239) | Pyridine nucleotide transhydrogenase alpha-subunit |
| AS163114 | Fdx2 | Ferredoxin 2 |
| AS163985 | Anti-PGR5 | Proton gradient regulation 5 |
| AS164064 | Anti-NdhB | NAD(P)H-quinone oxidoreductase subunit 2 (chloroplastic) |
| AS164065 | Anti-NdhH | NAD(P)H-quinone oxidoreductase subunit H (chloroplastic) |
| AS164066 | Anti-NdhS | NAD(P)H-quinone oxidoreductase subunit S (chloroplastic) |
| AS164097 | Anti-Thioredoxin-like protein HCF164, chloroplastic |
| AS184169 | Anti-Cyt b6 / PetB | Thylakoid membrane cytochrome b6 protein, N terminal |
| AS194257 | Anti-TROL | Thylakoid rhodanese-like protein |
| AS194297 | Anti-NdbA | Thylakoid Localized Type 2 NAD(P)H Dehydrogenase |
| AS194311 | Anti-PGRL1 | PGR5-like protein 1A (chloroplastic) |
| AS194323 | Anti-FNRL | Ferredoxin-NADP+ oxidoreductase-like |
| AS204377 | Anti-Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (higher plants) |
| AS204430 | Anti-FdC1 | Ferredoxinx-C1 |
| AS204431 | Anti-Fd1, Fd2, Fd3, Fd4 | Ferredoxin 1,2,3,4 |
| AS204432 | Anti-Fd3 | Ferredoxin 3 |
| AS204433 | Anti-Fd2 | Ferredoxin 2 (chloroplastic) |
| AS204434 | Anti-Fd1 | Ferredoxin 1 (chloroplastic) |
| AS204436 | Anti-FNR | Ferredoxin NADP Reductase (root) |
| AS204437 | Anti-FNR3 | Ferredoxin NADP Reductase, isoprotein 3 (leaf) |
| AS204438 | Anti-FNR2 | Ferredoxin NADP Reductase, isoprotein 2 (leaf) |
| AS204439 | Anti-FNR1 | Ferredoxin NADP Reductase, isoprotein 1 (leaf) |
| AS224711 | Anti-PetD | Cytochrome b6-f complex subunit 4 |
| AS224883 | Anti-PetL | Cytochrome b6-f complex subunit 6 |
| AS234895 | Anti-PTOX | Plastid terminal oxidase |
| AS234923 | Anti-Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (algal) |
| AS03035-ALP | Anti-SPS | Sucrose phosphate synthase, global, ALP-conjugated (40 µg) |
| AS03035-DL488 | Anti-SPS | Sucrose phosphate synthase, global, DyLight® 488 conjugated (40 µg) |
| AS03035-DL594 | Anti-SPS | Sucrose phosphate synthase, global, DyLight® 594 conjugated (40 µg) |
| AS03035-DL650 | Anti-SPS | Sucrose phosphate synthase, global, DyLight® 650 conjugated (40 µg) |
| AS03035-HRP | Anti-SPS | Sucrose phosphate synthase, global, HRP-conjugated (40 µg) |
| AS03035A | Anti-SPS | Sucrose phosphate synthase, global |
| AS03035B | Anti-SPS | Sucrose phosphate synthase, global, Biotin-conjugated (40 µg) |
| AS04043 | Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues) |
| AS06185 | Anti-SPS | Sucrose phosphate synthase (maize) |
| AS142813 | Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker) |
| AS142829 | Anti-UAGPase | UDP-GlcNAc pyrophosphorylase |
| AS152830 | Anti-SUS1 | Sucrose synthase 1 |
| AS152894 | Anti-GAPC1/2 | Glyceraldehyde-3-phosphate dehydrogenase (cytosolic) |
| AS152895 | Anti-BAM1 | Beta amylase 1 (chloroplastic) |
| AS152995 | Anti-SPSA1 | Sucrose phosphate synthase isoform A1 |
| AS152997 | Anti-SPSC | Sucrose phosphate synthase isoform C |
| AS01001 | Anti-ClpC | Chloroplastic form of HSP100 |
| AS05094A | Anti-FtsH6 | ATP-dependent zinc metalloprotease FtsH6 (chloroplastic) |
| AS06130 | Anti-FtsH9 | ATP-dependent zinc metalloprotease FtsH9 (chloroplastic) |
| AS07246 | Anti-Deg1 | chloroplastic DegP-type serine protease 1 |
| AS10703 | Anti-Deg5 | protease Do-like 5 (chloroplastic) |
| AS111756 | Anti-DegP7 | protease Do-like 7 |
| AS132655 | Anti-ClpP6 | chloroplast ClpP6 proteolytic subunit |
| AS142767 | Anti-Deg8 | protease Do-like 8 (chloroplastic) |
| AS163929 | Anti-FtsH2 + FtsH8 | ATP-dependent zinc metalloprotease FtsH2 + FtsH8 (chloroplastic) |
| AS163930 | Anti-FtsH1 + FtsH5 | ATP-dependent zinc metalloprotease FtsH1 + FtsH5 (chloroplastic) |
| AS164049 | Anti-ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (chloroplastic) |
| AS164050 | Anti-ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (chloroplastic) |
| AS164051 | Anti-ClpP4 | ATP-dependent Clp protease proteolytic subunit 4 (chloroplastic) |
| AS164052 | Anti-ClpP5 | ATP-dependent Clp protease proteolytic subunit 5 (chloroplastic) |
| AS164053 | Anti-ClpP6 | ATP-dependent Clp protease proteolytic subunit 6 (chloroplastic) |
| AS164054 | Anti-ClpR1 | ATP-dependent Clp protease proteolytic subunit-related protein 1 (chloroplastic) |
| AS164055 | Anti-ClpR2 | ATP-dependent Clp protease proteolytic subunit-related protein 2 (chloroplastic) |
| AS164056 | Anti-ClpR3 | ATP-dependent Clp protease proteolytic subunit-related protein 3 (chloroplastic) |
| AS164057 | Anti-ClpR4 | ATP-dependent Clp protease proteolytic subunit-related protein 4 (chloroplastic) |
| AS164058 | Anti-ClpT1 | ATP-dependent Clp protease ATP-binding subunit CLPT1 (chloroplastic) |
| AS01016S | PsbA | D1 protein of PSII positive control/quantitation standard |
| AS01017S | RbcL | Rubisco positive control/quantitation standard |
| AS03030S | AtpB | Positive control/quantitation standard |
| AS08371S | HSP70 | Positive control/quantitation standard |
| AS09409set | Rubisco quantitation kit (Western blot) |
| AS10111S | CP43' | IsiA homolog of plant CP43 positive control/quantitation standard |
| AS152873S | SBP | Sedoheptulose-1,7-bis phosphatase positive control/quantitation standard |
| AS152955S | RbcL II | Rubisco form II positive control/quantitation standard |
| AS03030 | Anti-AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (chicken antibodies) |
| AS05071 | Anti-AtpH | ATP synthase subunit c (chloroplastic) |
| AS05085 | Anti-AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit antibodies) |
| AS05085-10 | Anti-AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit) (10 µl) |
| AS08304 | Anti-AtpA | Alpha subunit of ATP synthase, chloroplastic (plant) |
| AS08312 | Anti-AtpC | Gamma subunit of ATP synthase (chloroplastic) |
| AS09457 | Anti-AtpG | ATPsynthase subunit II b' (chloroplastic) |
| AS09591 | Anti-AtpH | ATP synthase subunit c (chloroplastic) |
| AS121853 | Anti-CGL160 | Conserved in green lineage 160 |
| AS132641 | Anti-CGL40 |
| AS132654 | Anti-PSA2 | Photosystem I assembly factor 2 |
| AS163976 | Anti-AtpB | Beta subunit of ATP synthase, mitochondrial |
| AS05067 | Anti-POR | Protochlorophilide oxidoreductase |
| AS06122 | Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase |
| AS06123 | Anti-CPX1 | coproporphyrinogen III oxidase, isoform 1 |
| AS06159 | Anti-NtrC | Thioredoxin reductase (TR/TRxR) (algal) |
| AS07228 | Anti-HemH | Protoporphyrin ferrochelatase |
| AS07243 | Anti-NtrC | Thioredoxin reductase (TR/TRxR) (higher plants) |
| AS08375 | Anti-HemC | Porphobilinogen-Deaminase (PBG) |
| AS10689 | Anti-GluTR | Glutamyl -tRNA reductase |
| AS111783 | Anti-ACD1 | Accelerated cell death 1 |
| AS132753 | Anti-CPX1 | Coproporphyrinogen-III oxidase 1 |
| AS142793 | Anti-ChlG (G4) | Chlorophyll synthase (chloroplastic) |
| AS153061 | Anti-ATG7 | Ubiquitin-like modifier-activating enzyme atg7 |
| AS153090 | Anti-GUN4 | Regulatory subunit of Mg-chelatase |
| AS224712 | Anti-CHLH (GUN5) | Magnesium-chelatase subunit ChlH, chloroplastic |
| AS06145 | Anti-LTP | vesicle-inducing protein in plastids (VIPP1) |
| AS06176 | Anti-CGE1 | Alfa-CGE1, chloroplastic GrpE homolog |
| AS07270 | Anti-DnaK | chloroplast stromal chaperone |
| AS08345 | Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 1 |
| AS08351 | Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3 |
| AS09459 | Anti-ClpB-P | ClpB3 |
| AS10709 | Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast) |
| AS132657 | Anti-SbtA | Sodium-dependent bicarbonate transporter |
| AS142782 | Anti-EPSP synthase | 3-phosphoshikimate 1-carboxyvinyltransferase (chloroplastic, Arabidopsis thaliana) |
| AS152833 | Anti-PAB | protein in chloroplast atpase biogenesis |
| AS164039 | Anti-ClpB1| Chaperone protein ClpB1 (cyanobacterial) |
| AS164040 | Anti-ClpB2 | Chaperone protein ClpB2 (cyanobacterial) |
| AS164041 | Anti-ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (cyanobacterial) |
| AS164042 | Anti-ClpP2 | ATP-dependent Clp protease proteolytic subunit 2 (cyanobacterial) |
| AS164043 | Anti-ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (cyanobacterial) |
| AS164044 | Anti-ClpR | Putative ATP-dependent Clp protease proteolytic subunit-like |
| AS164045 | Anti-ClpS1 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial) |
| AS164046 | Anti-ClpS2 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial) |
| AS164047 | Anti-ClpX | ATP-dependent Clp protease ATP-binding subunit ClpX |
| AS164048 | Anti-ClpD | Chaperone protein ClpD (chloroplastic) |
| AS194293 | Anti-PLGG1 | Plastidal glycolate/glycerate translocator 1, (chloroplastic) |
| AS01017 | Anti-RbcL | Rubisco large subunit, form I (chicken) |
| AS03037 | Anti-RbcL | Rubisco large subunit, form I (rabbit) |
| AS03037-ALP | Anti-RbcL | Rubisco large subunit, form I, ALP-conjugated (40 µg) |
| AS03037-DL488 | Anti-RbcL | Rubisco large subunit, form I, DyLight® 488 conjugated (40 µg) |
| AS03037-DL594 | Anti-RbcL | Rubisco large subunit, form I, DyLight® 594 conjugated (40 µg) |
| AS03037-DL650 | Anti-RbcL | Rubisco large subunit, form I, DyLight® 650 conjugated (40 µg) |
| AS03037-HRP | Anti-RbcL | Rubisco large subunit, form I, HRP-conjugated (40 µg) |
| AS03037A | Anti-RbcL | Rubisco large subunit, form I (affinity purified) |
| AS03037B | Anti-RbcL | Rubisco large subunit, form I, Biotin conjugated (40 µg) |
| AS05073 | Anti-CAH3 | Carbonic anhydrase |
| AS05090 | Anti-Lci5 | low carbon dioxide induced protein number 5 |
| AS07218 | Anti-Rubisco | 557 kDa hexadecamer |
| AS07241 | Anti-PEPCK | PEP carboxykinase |
| AS07257 | Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase |
| AS07257-ALP | Anti-PRK ribulose-5-P-kinase | phosphoribulokinase, ALP-conjugated (40 µg) |
| AS07257-DL488 | Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase, DyLight® 488 conjugated (40 µg) |
| AS07257-DL594 | Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase, DyLight® 594 conjugated (40 µg) |
| AS07257-DL650 | Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase, DyLight® 650 conjugated (40 µg) |
| AS07257-HRP | Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase, HRP-conjugated (40 µg) |
| AS07257B | Anti-PRK ribulose-5-P-kinase | phosphoribulokinase, Biotin-conjugated (40 µg) |
| AS07259 | Anti-RbcS | Rubisco small subunit (SSU) |
| AS09458 | Anti-PEPC | Phosphoenolpyruvate carboxylase |
| AS09458-ALP | Anti-PEPC | phosphoenolpyruvate carboxylase, ALP-conjugated (40 µg) |
| AS09458-DL488 | Anti-PEPC | phosphoenolpyruvate carboxylase, DyLight® 488 conjugated (40 µg) |
| AS09458-DL594 | Anti-PEPC | phosphoenolpyruvate carboxylase, DyLight® 594 conjugated (40 µg) |
| AS09458-DL650 | Anti-PEPC | phosphoenolpyruvate carboxylase, DyLight® 650 conjugated (40 µg) |
| AS09458-HRP | Anti-PEPC | phosphoenolpyruvate carboxylase, HRP-conjugated (40 µg) |
| AS09458B | Anti-PEPC | phosphoenolpyruvate carboxylase, Biotin-conjugated (40 µg) |
| AS09458S | PEPC | Phosphoenolpyruvate carboxylase positive control/quantitation standard |
| AS122613 | Anti-CPN60A1 | Chaperonin 60 subunit alpha 1 (chloroplastic) |
| AS132729 | Anti-RAF2 | Rubisco accumulation factor 2 |
| AS142760 | Anti-CsoS1A/B/C | Major carboxysome shell protein 1A, AB, 1C |
| AS142808 | Anti-Trxf1/2 | Thioredoxin F1/F2 (chloroplastic) |
| AS142809 | Anti-TrxM1/M2 | Thioredoxin M1/M2 (chloroplastic) |
| AS152873 | Anti-SBPase | Sedoheptulose-1,7-bis phosphatase |
| AS152903 | Anti-TKL1 | transketolase (chloroplastic) |
| AS152955 | Anti-RbcL II | Rubisco large subunit, form II |
| AS152994 | Rubisco ELISA quantitation kit |
| AS163119 | Anti-EPSP synthase | 3-phosphoshikimate 1-carboxyvinyltransferase (chloroplastic) |
| AS194312 | Anti-EPYC1 | Essential Pyrenoid Component 1 |
| AS194321 | Anti-BetaCA1 | Beta carbonic anhydrase 1 (chloroplastic) |
| AS194322 | Anti-CAH6 | Carbonic anhydrase 6 |
| AS214580 | Anti-NADP-ME | NADP-malic enzyme, chloroplastic (dicots/monocots) |
| AS224713 | Anti-RPE | Ribulose-5-phosphate-3-epimerase, chloroplastic |
| AS224825 | Anti-RbcS | Ribulose-1,5-bisphosphate carboxylase/oxygenase small subunit (Algal) |
| AS224868 | Anti-RA | Rubisco activase |
| AS101601 | Anti-STN8 | Serine/threonine-protein kinase STN8 (chloroplastic) |
| AS153080 | Anti-STT7 | Serine/threonine-protein kinase STT7 (chloroplastic) |
| AS163211 | Anti-cpCK2 | Casein kinase II subunit alpha (chloroplastic) |
| AS164098 | Anti-STN7, Serine/threonine-protein kinase STN7 (chloroplastic) |
| AS164098-HRP | Anti-STN7 | Serine/threonine-protein kinase STN7 (chloroplastic) - HRP conjugated 40µg |
| AS10936 | Anti-CGL78 | YCF54 |
| AS121852 | Anti-PSB33 | Rieske (2Fe-2S) domain-containing protein |
| AS122117 | Anti-VDR1 | Violaxanthin de-epoxidase-related protein |
| AS122118 | Anti-SNE18 | Rossmann-fold NAD(P)-binding domain-containing protein |
| AS132642 | Anti-CNfu1 | NifU-like protein 1 (chloroplastic) |
| AS132683 | Anti-CGLD27 | CONSERVED IN THE GREEN LINEAGE AND DIATOMS 27 |
| AS142762 | Anti-CGLD27B (At5g11840) |
| AS152834 | Anti-At2g21960 |
| AS152835 | Anti-RIQ1 | Reduced induction of non-photochemical quenching 1 |
| AS132709 | Anti-LYC | Lycopene beta cyclase (chloroplastic) |
| AS132710 | Anti-IPP isomerase | Isopentyl pyrophosphate isomerase |
| AS153079 | Anti-LCY | Lycopene beta-cyclase (chloroplastic) |
| AS153084 | Anti-LUT1 | Beta-carotene hydroxylase |
| AS153085 | Anti-LUT5 | beta-carotene hydroxylase |
| AS153091 | Anti-VDE | Violaxanthin de-epoxidase |
| AS163991 | Anti-PSY | Phytoene synthase |
| AS234947 | Anti- ZEP | Zeaxanthin Epoxidase |
| AS08316 | Anti-CURT1A | Curvature thylakoid 1A |
| AS122105 | Anti-SRP43 | Signal recognition peptide 43 |
| AS122634 | Anti-DRP5B | Dynamin related protein 5B |
| AS132676 | Anti-ARC5 | Dynamin-like protein ARC5 |
| AS132725 | Anti-SVR4 | Supressor of variegation 4 |
| AS132726 | Anti-SVR4-like | Supressor of variegation 4 - like |
| AS142820 | Anti-RBP40 | 38 kDa RNA-binding protein |
| AS153083 | Anti-ARSA | targeting of tail-anchored proteins |
| AS164082 | Anti-RPL33 | 50S ribosomal protein L33 (chloroplastic) |
| AS174117 | Anti-Nucleomorph HLIP | Nucleomorph high-light induced protein |
| AS194287 | Anti-CURT1C | Curvature thylakoid 1C |
| AS194288 | Anti-CURT1D | Curvature thylakoid 1D |
| AS194289 | Anti-CURT1B | Curvature thylakoid 1B |
| AS224784 | Anti-PLAP6 | PAP fibrillin domain-containing protein |
| AS03036 | Anti-Elip2 | Early light inducible protein 2 |
| AS164084 | Anti-PPH1/TAP38 | Protein phosphatase 1 |
| AS194300 | Anti-GLO1 | (S)-2-hydroxy-acid oxidase GLO1 |
| AS245041 | Anti-ZEP | Zeaxanthin Epoxidase |
