Skip to content

Basket

You currently have no items in your basket.

Total (excl. vat) £0.00
View basket & checkout

10% Discount on all Photosynthesis Antibodies

An amazing new offer in collaboration with Agrisera

Receive 10% off on selected Photosythesis Antibodies sold by Agrisera!

Browse the most comprehensive collection of antibodies to thousands of plant and algal species on the market, available off-the-shelf today.

Terms and Conditions

  • Add any product from the list below to your order, supplied by Agrisera Antibodies, and receive a 10% discount on the list price from 2BScientific.
  • Offer is available until June 30th 2026.
  • This offer cannot be used in conjunction with any other offers.
  • Not applicable for custom products.
  • To redeem this offer, please contact our sales team and let them know which products you would like to purchase for a bespoke quote.

 

SKUProduct name
AS01002Anti-Lhcb3 | LHCII type III chlorophyll a/b-binding protein
AS01003Anti-Lhcb2 | LHCII type II chlorophyll a/b-binding protein
AS01005Anti-Lhca1 | PSI type I chlorophyll a/b-binding protein
AS01006Anti-Lhca2 | PSI type II chloropyll a/b-binding protein
AS01007Anti-Lhca3 | PSI type III chlorophyll a/b-binding protein
AS01008Anti-Lhca4 | PSI type IV chlorophyll a/b-binding protein
AS01009Anti-Lhcb5 | CP26 chlorophyll a/b-binding protein of plant PSII
AS01010Anti-Lhcb6 | CP24 chlorphyll a/b-binding protein of plant PSII
AS01011CHLAMYsetSet of 4 Chlamydomonas anti-Lhc antibodies
AS01011setSet of 10 plant anti-Lhca and anti-Lhcb antibodies
AS04045Anti-Lhcb4 | CP29 chlorophyll a/b binding protein of plant PSII
AS05070setEducational antibody kit - photosynthesis
AS05082Anti-Lhca5 | PSI type V chlorophyll a/b-binding protein
AS06117Anti-Lhcb4 | CP29 (Lhcb4) homolog, Chlamydomonas
AS07250Anti-LHL4 | LHC-like protein 4
AS08277Anti-APC | allophycocyanin alpha and beta
AS08278Anti-R-PC | R-phycocyanin
AS08279Anti-b-PE | Phycoerythrobilin
AS08280Anti-B-PE | phycoerythrobilin and phycourobilin
AS08281Anti-95 kDa Lcm (phycobilisome - to- thylakoid core linker with phycocyanobilin chromophore)
AS08282Anti-Lhc1 | from PSI of red alga
AS083001 | PEB (4x) | protein extraction buffer
AS09407Anti-Lhcb5 | CP26 (Lhcb5) homolog, Chlamydomonas
AS09408Anti-Lhcbm5 | Chlorophyll a-b binding protein of LHCII
AS09513Anti-Lhcb5 | CP26 (Lhcb5) homolog (Ostreococcus tauri)
AS09522Anti-Lhcb1 | LHCII type I chlorophyll a/b-binding protein
AS132704Anti-Lhcb1-P | LHCII type I chlorophyll a/b-binding protein, phopshorylated
AS132705Anti-Lhcb2-P | LHCII type II chlorophyll a/b-binding protein, phosphorylated
AS142766Anti-LHCSR3
AS142819Anti-LHCSR1
AS153081Anti-LhcSR1 (Physcomitrella patens)
AS153088Anti-LHCb9 | Light-harvesting complex
AS174115Anti-Lhcx6 | Lhcx subclade of fucoxanthin Chl a/c proteins
AS174116Anti-FCP | Fucoxanthin Chla/c protein
AS194303Anti-LHCR4 | Protein fucoxanthin chlorophyll a/c protein
AS194367Anti-Lhcx (P. tricornutum)
AS224733Anti-Alb3.2 | Inner membrane ALBINO3-like protein 2, chloroplastic
AS04042SPsaC | PSI positive control/quantitation standard
AS04047Anti-PsaE | PSI-E subunit of photosystem I (monocot)
AS04050Anti-PsaO | PSI-O subunit of photosystem I
AS04051setPhotosynthesis Tool Kit - quantitation
AS06104Anti-PsaF | PSI-F subunit of photosystem I (plant)
AS06105Anti-PsaH | PSI-H subunit of photosystem I (plants)
AS06108Anti-PsaL | PSI-L subunit of photosystem I
AS06109Anti-PsaN | PSI-N subunit of photosystem I
AS06143Anti-PsaH | PSI-H subunit of photosystem I, Chlamydomonas
AS06144Anti-PsaG | PSI-G subunit of photosystem I, Chlamydomonas
AS06163Anti-Hcf101 | High chlorophyll fluorescence phenotype protein
AS06172Anti-PsaA | PSI-A core protein of photosystem I
AS07273Anti-Ycf3 | Photosystem I assembly protein ycf3
AS07274Anti-Ycf4 | photosystem I assembly protein ycf4
AS08324AAnti-PsaE | PSI-E subunit of photosystem I (affinity purified)
AS09461Anti-PsaD | PSI-D subunit of photosystem I
AS10939Anti-PsaC | PSI-C core subunit of photosystem I
AS152872Anti-PSA3 | Photosystem I Assembly 3
AS153089Anti-TAB3 | Nucleus-encoded factor involved in PsaB translation
AS204368Anti-PsaG | PSI-G subunit of photosystem I
AS224730Anti-PsaD | PSI-D subunit of photosystem I (algal)
AS224731Anti-PsaE | PSI-E subunit of photosystem I (algal)
AS224732Anti-PsaF | PSI-F subunit of photosystem I (algal)
AS234919Anti-PsaK | PSI-K subunit of photosystem I
AS01016Anti-PsbA | D1 protein of PSII, C-terminal (chicken)
AS03032Anti-PsbS | 22 kDa Lhc-like PSII protein (chicken)
AS04038Anti-PsbB | CP47 protein of PSII
AS05059Anti-PsbR | 10 kDa protein of PSII
AS05060Anti-PsbW | Small subunit W of PSII
AS05066Anti-PsbX | small subunit X of PSII
AS05084Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS05084AAnti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS05084A-ALPAnti-PsbA | D1 protein of PSII, C-terminal, ALP-conjugated (40 µg)
AS05084A-DL488Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 488 conjugated (40 µg)
AS05084A-DL594Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 594 conjugated (40 µg)
AS05084A-DL650Anti-PsbA | D1 protein of PSII, C-terminal, DyLight® 650 conjugated (40 µg)
AS05084A-HRPAnti-PsbA | D1 protein of PSII, C-terminal, HRP-conjugated (40 µg)
AS05084BAnti-PsbA | D1 protein of PSII, C-terminal, Biotin-conjugated (40 µg)
AS05092Anti-PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide)
AS06111Anti-CP43' | IsiA homolog of plant CP43'
AS06112Anti-PsbE | Alfa subunit of Cytochrome b559 of PSII
AS06113Anti-PsbF | beta subunit of Cytochrome b559 of PSII
AS06114Anti-PsbY | Small subunit Y of PSII
AS06142-16Anti-PsbQ | 16 kDa protein of the oxygen evolving complex (OEC) of PSII
AS06142-23Anti-PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-protein)
AS06146Anti-PsbD | D2 protein of PSII
AS06157Anti-PsbH | Small subunit H of PSII
AS06158Anti-PsbI | Small subunit I of PSII
AS06167Anti-PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-peptide)
AS06171Anti-PsbTn | Tn protein of PSII
AS07240Anti-Psb29 | Thylakoid membrane formation 1, THF1
AS08305Anti-PsbP | 23 kDa protein of the oxygen evolving complex (OEC) of PSII (anti-monocot protein)
AS09146SPsbD | D2 protein of PSII positive control/quantitation standard
AS09533Anti-PsbS | 22 kDa Lhc-like PSII protein (rabbit antibody)
AS10682Anti-PsbP-like protein (sll1418) | cyanobacterial
AS10692Anti-PsbI | Small subunit I of PSII (cyanobacterial)
AS10704Anti-PsbA | D1 protein of PSII, DE-loop
AS111786Anti-PsbA | D1 protein of PSII, N-terminal
AS111787Anti-PsbC | CP43 protein of PSII
AS132669Anti-PsbA | D1 protein of PSII, phosphorylated
AS142786Anti-PsbN | Potosystem II reaction center protein N
AS142824Anti-PsbO1 | 33 kDa of the oxygen evolving complex (OEC) of PSII
AS142825Anti-PsbO2 | 33 kDa of the oxygen evolving complex (OEC) of PSII
AS194330Anti-PsbE | Cytochrome b559 subunit alpha (Algal)
AS214689Anti-PsbO | Photosystem II manganese-stabilizing polypeptide (algal)
AS224788Anti-Psb27-H1 | Photosystem II repair protein 27
AS05093Anti-PrxQ | Peroxiredoxin, thioredoxin reductase
AS06118Anti-Pre-apoplastocyanin
AS06119Anti-Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (algal)
AS06121Anti-FDX1 | Ferredoxin
AS06141Anti-PC | Plastocyanin
AS07223Anti-Fdx6 | Ferredoxin 6
AS07224Anti-Fdx3 | Ferredoxin 3
AS08330Anti-PetC | Rieske iron-sulfur protein of Cyt b6/f complex
AS08330SPetC | Rieske iron-sulfur protein of Cyt b6/f complex, protein standard
AS111757Anti-Fd | Ferredoxin 1 (chloroplastic)
AS152909Anti-FNR | Ferredoxin-NADP+-oxidoreductase
AS152910Anti-PntA (Slr1239) | Pyridine nucleotide transhydrogenase alpha-subunit
AS163114Fdx2 | Ferredoxin 2
AS163985Anti-PGR5 | Proton gradient regulation 5
AS164064Anti-NdhB | NAD(P)H-quinone oxidoreductase subunit 2 (chloroplastic)
AS164065Anti-NdhH | NAD(P)H-quinone oxidoreductase subunit H (chloroplastic)
AS164066Anti-NdhS | NAD(P)H-quinone oxidoreductase subunit S (chloroplastic)
AS164097Anti-Thioredoxin-like protein HCF164, chloroplastic
AS184169Anti-Cyt b6 / PetB | Thylakoid membrane cytochrome b6 protein, N terminal
AS194257Anti-TROL | Thylakoid rhodanese-like protein
AS194297Anti-NdbA | Thylakoid Localized Type 2 NAD(P)H Dehydrogenase
AS194311Anti-PGRL1 | PGR5-like protein 1A (chloroplastic)
AS194323Anti-FNRL | Ferredoxin-NADP+ oxidoreductase-like
AS204377Anti-Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (higher plants)
AS204430Anti-FdC1 | Ferredoxinx-C1
AS204431Anti-Fd1, Fd2, Fd3, Fd4 | Ferredoxin 1,2,3,4
AS204432Anti-Fd3 | Ferredoxin 3
AS204433Anti-Fd2 | Ferredoxin 2 (chloroplastic)
AS204434Anti-Fd1 | Ferredoxin 1 (chloroplastic)
AS204436Anti-FNR | Ferredoxin NADP Reductase (root)
AS204437Anti-FNR3 | Ferredoxin NADP Reductase, isoprotein 3 (leaf)
AS204438Anti-FNR2 | Ferredoxin NADP Reductase, isoprotein 2 (leaf)
AS204439Anti-FNR1 | Ferredoxin NADP Reductase, isoprotein 1 (leaf)
AS224711Anti-PetD | Cytochrome b6-f complex subunit 4
AS224883Anti-PetL | Cytochrome b6-f complex subunit 6
AS234895Anti-PTOX | Plastid terminal oxidase
AS234923Anti-Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (algal)
AS03035-ALPAnti-SPS | Sucrose phosphate synthase, global, ALP-conjugated (40 µg)
AS03035-DL488Anti-SPS | Sucrose phosphate synthase, global, DyLight® 488 conjugated (40 µg)
AS03035-DL594Anti-SPS | Sucrose phosphate synthase, global, DyLight® 594 conjugated (40 µg)
AS03035-DL650Anti-SPS | Sucrose phosphate synthase, global, DyLight® 650 conjugated (40 µg)
AS03035-HRPAnti-SPS | Sucrose phosphate synthase, global, HRP-conjugated (40 µg)
AS03035AAnti-SPS | Sucrose phosphate synthase, global
AS03035BAnti-SPS | Sucrose phosphate synthase, global, Biotin-conjugated (40 µg)
AS04043Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS06185Anti-SPS | Sucrose phosphate synthase (maize)
AS142813Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS142829Anti-UAGPase | UDP-GlcNAc pyrophosphorylase
AS152830Anti-SUS1 | Sucrose synthase 1
AS152894Anti-GAPC1/2 | Glyceraldehyde-3-phosphate dehydrogenase (cytosolic)
AS152895Anti-BAM1 | Beta amylase 1 (chloroplastic)
AS152995Anti-SPSA1 | Sucrose phosphate synthase isoform A1
AS152997Anti-SPSC | Sucrose phosphate synthase isoform C
AS01001Anti-ClpC | Chloroplastic form of HSP100
AS05094AAnti-FtsH6 | ATP-dependent zinc metalloprotease FtsH6 (chloroplastic)
AS06130Anti-FtsH9 | ATP-dependent zinc metalloprotease FtsH9 (chloroplastic)
AS07246Anti-Deg1 | chloroplastic DegP-type serine protease 1
AS10703Anti-Deg5 | protease Do-like 5 (chloroplastic)
AS111756Anti-DegP7 | protease Do-like 7
AS132655Anti-ClpP6 | chloroplast ClpP6 proteolytic subunit
AS142767Anti-Deg8 | protease Do-like 8 (chloroplastic)
AS163929Anti-FtsH2 + FtsH8 | ATP-dependent zinc metalloprotease FtsH2 + FtsH8 (chloroplastic)
AS163930Anti-FtsH1 + FtsH5 | ATP-dependent zinc metalloprotease FtsH1 + FtsH5 (chloroplastic)
AS164049Anti-ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (chloroplastic)
AS164050Anti-ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (chloroplastic)
AS164051Anti-ClpP4 | ATP-dependent Clp protease proteolytic subunit 4 (chloroplastic)
AS164052Anti-ClpP5 | ATP-dependent Clp protease proteolytic subunit 5 (chloroplastic)
AS164053Anti-ClpP6 | ATP-dependent Clp protease proteolytic subunit 6 (chloroplastic)
AS164054Anti-ClpR1 | ATP-dependent Clp protease proteolytic subunit-related protein 1 (chloroplastic)
AS164055Anti-ClpR2 | ATP-dependent Clp protease proteolytic subunit-related protein 2 (chloroplastic)
AS164056Anti-ClpR3 | ATP-dependent Clp protease proteolytic subunit-related protein 3 (chloroplastic)
AS164057Anti-ClpR4 | ATP-dependent Clp protease proteolytic subunit-related protein 4 (chloroplastic)
AS164058Anti-ClpT1 | ATP-dependent Clp protease ATP-binding subunit CLPT1 (chloroplastic)
AS01016SPsbA | D1 protein of PSII positive control/quantitation standard
AS01017SRbcL | Rubisco positive control/quantitation standard
AS03030SAtpB | Positive control/quantitation standard
AS08371SHSP70 | Positive control/quantitation standard
AS09409setRubisco quantitation kit (Western blot)
AS10111SCP43' | IsiA homolog of plant CP43 positive control/quantitation standard
AS152873SSBP | Sedoheptulose-1,7-bis phosphatase positive control/quantitation standard
AS152955SRbcL II | Rubisco form II positive control/quantitation standard
AS03030Anti-AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (chicken antibodies)
AS05071Anti-AtpH | ATP synthase subunit c (chloroplastic)
AS05085Anti-AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit antibodies)
AS05085-10Anti-AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit) (10 µl)
AS08304Anti-AtpA | Alpha subunit of ATP synthase, chloroplastic (plant)
AS08312Anti-AtpC | Gamma subunit of ATP synthase (chloroplastic)
AS09457Anti-AtpG | ATPsynthase subunit II b' (chloroplastic)
AS09591Anti-AtpH | ATP synthase subunit c (chloroplastic)
AS121853Anti-CGL160 | Conserved in green lineage 160
AS132641Anti-CGL40
AS132654Anti-PSA2 | Photosystem I assembly factor 2
AS163976Anti-AtpB | Beta subunit of ATP synthase, mitochondrial
AS05067Anti-POR | Protochlorophilide oxidoreductase
AS06122Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06123Anti-CPX1 | coproporphyrinogen III oxidase, isoform 1
AS06159Anti-NtrC | Thioredoxin reductase (TR/TRxR) (algal)
AS07228Anti-HemH | Protoporphyrin ferrochelatase
AS07243Anti-NtrC | Thioredoxin reductase (TR/TRxR) (higher plants)
AS08375Anti-HemC | Porphobilinogen-Deaminase (PBG)
AS10689Anti-GluTR | Glutamyl -tRNA reductase
AS111783Anti-ACD1 | Accelerated cell death 1
AS132753Anti-CPX1 | Coproporphyrinogen-III oxidase 1
AS142793Anti-ChlG (G4) | Chlorophyll synthase (chloroplastic)
AS153061Anti-ATG7 | Ubiquitin-like modifier-activating enzyme atg7
AS153090Anti-GUN4 | Regulatory subunit of Mg-chelatase
AS224712Anti-CHLH (GUN5) | Magnesium-chelatase subunit ChlH, chloroplastic
AS06145Anti-LTP | vesicle-inducing protein in plastids (VIPP1)
AS06176Anti-CGE1 | Alfa-CGE1, chloroplastic GrpE homolog
AS07270Anti-DnaK | chloroplast stromal chaperone
AS08345Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 1
AS08351Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS09459Anti-ClpB-P | ClpB3
AS10709Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS132657Anti-SbtA | Sodium-dependent bicarbonate transporter
AS142782Anti-EPSP synthase | 3-phosphoshikimate 1-carboxyvinyltransferase (chloroplastic, Arabidopsis thaliana)
AS152833Anti-PAB | protein in chloroplast atpase biogenesis
AS164039Anti-ClpB1| Chaperone protein ClpB1 (cyanobacterial)
AS164040Anti-ClpB2 | Chaperone protein ClpB2 (cyanobacterial)
AS164041Anti-ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (cyanobacterial)
AS164042Anti-ClpP2 | ATP-dependent Clp protease proteolytic subunit 2 (cyanobacterial)
AS164043Anti-ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (cyanobacterial)
AS164044Anti-ClpR | Putative ATP-dependent Clp protease proteolytic subunit-like
AS164045Anti-ClpS1 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial)
AS164046Anti-ClpS2 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial)
AS164047Anti-ClpX | ATP-dependent Clp protease ATP-binding subunit ClpX
AS164048Anti-ClpD | Chaperone protein ClpD (chloroplastic)
AS194293Anti-PLGG1 | Plastidal glycolate/glycerate translocator 1, (chloroplastic)
AS01017Anti-RbcL | Rubisco large subunit, form I (chicken)
AS03037Anti-RbcL | Rubisco large subunit, form I (rabbit)
AS03037-ALPAnti-RbcL | Rubisco large subunit, form I, ALP-conjugated (40 µg)
AS03037-DL488Anti-RbcL | Rubisco large subunit, form I, DyLight® 488 conjugated (40 µg)
AS03037-DL594Anti-RbcL | Rubisco large subunit, form I, DyLight® 594 conjugated (40 µg)
AS03037-DL650Anti-RbcL | Rubisco large subunit, form I, DyLight® 650 conjugated (40 µg)
AS03037-HRPAnti-RbcL | Rubisco large subunit, form I, HRP-conjugated (40 µg)
AS03037AAnti-RbcL | Rubisco large subunit, form I (affinity purified)
AS03037BAnti-RbcL | Rubisco large subunit, form I, Biotin conjugated (40 µg)
AS05073Anti-CAH3 | Carbonic anhydrase
AS05090Anti-Lci5 | low carbon dioxide induced protein number 5
AS07218Anti-Rubisco | 557 kDa hexadecamer
AS07241Anti-PEPCK | PEP carboxykinase
AS07257Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase
AS07257-ALPAnti-PRK ribulose-5-P-kinase | phosphoribulokinase, ALP-conjugated (40 µg)
AS07257-DL488Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase, DyLight® 488 conjugated (40 µg)
AS07257-DL594Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase, DyLight® 594 conjugated (40 µg)
AS07257-DL650Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase, DyLight® 650 conjugated (40 µg)
AS07257-HRPAnti-PRK ribulose-5-P-kinase | Phosphoribulokinase, HRP-conjugated (40 µg)
AS07257BAnti-PRK ribulose-5-P-kinase | phosphoribulokinase, Biotin-conjugated (40 µg)
AS07259Anti-RbcS | Rubisco small subunit (SSU)
AS09458Anti-PEPC | Phosphoenolpyruvate carboxylase
AS09458-ALPAnti-PEPC | phosphoenolpyruvate carboxylase, ALP-conjugated (40 µg)
AS09458-DL488Anti-PEPC | phosphoenolpyruvate carboxylase, DyLight® 488 conjugated (40 µg)
AS09458-DL594Anti-PEPC | phosphoenolpyruvate carboxylase, DyLight® 594 conjugated (40 µg)
AS09458-DL650Anti-PEPC | phosphoenolpyruvate carboxylase, DyLight® 650 conjugated (40 µg)
AS09458-HRPAnti-PEPC | phosphoenolpyruvate carboxylase, HRP-conjugated (40 µg)
AS09458BAnti-PEPC | phosphoenolpyruvate carboxylase, Biotin-conjugated (40 µg)
AS09458SPEPC | Phosphoenolpyruvate carboxylase positive control/quantitation standard
AS122613Anti-CPN60A1 | Chaperonin 60 subunit alpha 1 (chloroplastic)
AS132729Anti-RAF2 | Rubisco accumulation factor 2
AS142760Anti-CsoS1A/B/C | Major carboxysome shell protein 1A, AB, 1C
AS142808Anti-Trxf1/2 | Thioredoxin F1/F2 (chloroplastic)
AS142809Anti-TrxM1/M2 | Thioredoxin M1/M2 (chloroplastic)
AS152873Anti-SBPase | Sedoheptulose-1,7-bis phosphatase
AS152903Anti-TKL1 | transketolase (chloroplastic)
AS152955Anti-RbcL II | Rubisco large subunit, form II
AS152994Rubisco ELISA quantitation kit
AS163119Anti-EPSP synthase | 3-phosphoshikimate 1-carboxyvinyltransferase (chloroplastic)
AS194312Anti-EPYC1 | Essential Pyrenoid Component 1
AS194321Anti-BetaCA1 | Beta carbonic anhydrase 1 (chloroplastic)
AS194322Anti-CAH6 | Carbonic anhydrase 6
AS214580Anti-NADP-ME | NADP-malic enzyme, chloroplastic (dicots/monocots)
AS224713Anti-RPE | Ribulose-5-phosphate-3-epimerase, chloroplastic
AS224825Anti-RbcS | Ribulose-1,5-bisphosphate carboxylase/oxygenase small subunit (Algal)
AS224868Anti-RA | Rubisco activase
AS101601Anti-STN8 | Serine/threonine-protein kinase STN8 (chloroplastic)
AS153080Anti-STT7 | Serine/threonine-protein kinase STT7 (chloroplastic)
AS163211Anti-cpCK2 | Casein kinase II subunit alpha (chloroplastic)
AS164098Anti-STN7, Serine/threonine-protein kinase STN7 (chloroplastic)
AS164098-HRPAnti-STN7 | Serine/threonine-protein kinase STN7 (chloroplastic) - HRP conjugated 40µg
AS10936Anti-CGL78 | YCF54
AS121852Anti-PSB33 | Rieske (2Fe-2S) domain-containing protein
AS122117Anti-VDR1 | Violaxanthin de-epoxidase-related protein
AS122118Anti-SNE18 | Rossmann-fold NAD(P)-binding domain-containing protein
AS132642Anti-CNfu1 | NifU-like protein 1 (chloroplastic)
AS132683Anti-CGLD27 | CONSERVED IN THE GREEN LINEAGE AND DIATOMS 27
AS142762Anti-CGLD27B (At5g11840)
AS152834Anti-At2g21960
AS152835Anti-RIQ1 | Reduced induction of non-photochemical quenching 1
AS132709Anti-LYC | Lycopene beta cyclase (chloroplastic)
AS132710Anti-IPP isomerase | Isopentyl pyrophosphate isomerase
AS153079Anti-LCY | Lycopene beta-cyclase (chloroplastic)
AS153084Anti-LUT1 | Beta-carotene hydroxylase
AS153085Anti-LUT5 | beta-carotene hydroxylase
AS153091Anti-VDE | Violaxanthin de-epoxidase
AS163991Anti-PSY | Phytoene synthase
AS234947Anti- ZEP | Zeaxanthin Epoxidase
AS08316Anti-CURT1A | Curvature thylakoid 1A
AS122105Anti-SRP43 | Signal recognition peptide 43
AS122634Anti-DRP5B | Dynamin related protein 5B
AS132676Anti-ARC5 | Dynamin-like protein ARC5
AS132725Anti-SVR4 | Supressor of variegation 4
AS132726Anti-SVR4-like | Supressor of variegation 4 - like
AS142820Anti-RBP40 | 38 kDa RNA-binding protein
AS153083Anti-ARSA | targeting of tail-anchored proteins
AS164082Anti-RPL33 | 50S ribosomal protein L33 (chloroplastic)
AS174117Anti-Nucleomorph HLIP | Nucleomorph high-light induced protein
AS194287Anti-CURT1C | Curvature thylakoid 1C
AS194288Anti-CURT1D | Curvature thylakoid 1D
AS194289Anti-CURT1B | Curvature thylakoid 1B
AS224784Anti-PLAP6 | PAP fibrillin domain-containing protein
AS03036Anti-Elip2 | Early light inducible protein 2
AS164084Anti-PPH1/TAP38 | Protein phosphatase 1
AS194300Anti-GLO1 | (S)-2-hydroxy-acid oxidase GLO1
AS245041Anti-ZEP | Zeaxanthin Epoxidase