ichorbio Biosimilars for Neuroscience
IchorBio offers a comprehensive portfolio of immunomodulatory Biosimilars to support research in neuro oncology and neurodegenerative diseases.
As neuroinflammation, synaptic dysfunction, tumour development, and neurodegeneration become increasingly linked to immune signalling, researchers need tools that accurately reflect real therapeutic mechanisms.
Research‑grade biosimilars meet this need by mirroring the structure and function of clinically validated biologics, enabling more biologically relevant studies across key areas such as:
- Microglial activation and cytokine signalling
- Synaptic plasticity and receptor modulation
- Neuroimmune communication and BBB interactions
- Receptor–ligand dynamics
- Neuroimmune disease modelling
By reflecting true therapeutic mechanisms, biosimilars help bridge basic neuroscience and translational research.
Neuro‑Oncology Applications
Primary brain tumours and CNS malignancies present significant therapeutic challenges due to tumour heterogeneity, invasive growth, and limited treatment options. Ichorbio offers a focused portfolio of research-grade biosimilars designed to support neuro-oncology research in glioblastoma, glioma, and neuroblastoma.
This portfolio includes biosimilars targeting epidermal growth factor receptor (EGFR), vascular endothelial growth factor (VEGF), and tumour-associated antigens such as ganglioside GD2 and CD276. These tools enable researchers to study tumour growth signalling, angiogenesis, antigen expression, and mechanisms of resistance within the central nervous system.
Ichorbio’s tumour-targeted biosimilars provide biologically relevant tools for investigating tumour biology, validating therapeutic targets, and advancing preclinical research into CNS malignancies.
Indication | Mechanism / Category | Product Code | Biosimilar Name | Target | Specificity |
Glioblastoma | EGFR Targeted Therapy | ICH5294 | Depatuxizumb | EGFR | Binds activated EGFR, with affinity for EGFR vIII, a common glioblastoma mutation. |
Glioblastoma (Recurrent) | Anti-Angiogenic Therapy | ICH4003 | Bevacizumab | VEGF | Binds VEGF‑A, preventing it from activating VEGFR1/VEGFR2 and blocking tumour angiogenesis. |
Glioblastoma | EGFR Targeted Therapy | ICH4004 | Cetuximab | EGFR | Binds the extracellular domain of EGFR, blocking ligand binding (EGF, TGF‑α). |
Glioblastoma | EGFR Targeted Therapy | ICH4007 | Matuzumab | EGFR | Binds domain III of EGFR, preventing ligand‑induced receptor activation. |
Glioblastoma | EGFR Targeted Therapy | ICH5121 | Necitumumab | EGFR | Binds the ligand‑binding region of EGFR, inhibiting downstream signalling. |
Glioblastoma | EGFR Targeted Therapy | ICH4028 | Panitumumab | EGFR | Binds the extracellular domain of EGFR with high affinity; fully human antibody. |
Glioblastoma | EGFR Targeted Therapy | ICH5116 | Zalutumumab | EGFR | Binds EGFR |
Glioma | EGFR Targeted Therapy | ICH4008 | Nimotuzumab | EGFR | Binds EGFR, blocking signalling |
Neuroblastoma | Tumour-Associated Antigen | ICH5308 | Dinutuximab | Ganglioside GD2 | Binds ganglioside GD2, a glycolipid on neuroblastoma cell membranes |
Neuroblastoma | Tumour-Associated Antigen | ICH5164 | Naxitamab | Ganglioside GD2 | Binds GD2 with high affinity, promoting ADCC and CDC against neuroblastoma cells. |
Neuroblastoma (CNS Metastases) | Tumour-Associated Antigen | ICH5095 | Omburtamab | CD276 | Binds CD276, a tumour‑associated antigen expressed on neuroblastoma cells and CNS metastases. |
Applications Beyond Cancer for Neurodegenerative diseases
Neurodegenerative and neuroinflammatory diseases are driven by complex interactions between protein pathology, immune dysregulation, and progressive neuronal damage.
Ichorbio’s neuroscience biosimilar portfolio supports research into key disease mechanisms underlying conditions such as Alzheimer’s disease, Parkinson’s disease, amyotrophic lateral sclerosis (ALS), multiple sclerosis (MS), progressive supranuclear palsy (PSP), and neuromyelitis optica spectrum disorders (NMOSD).
This range includes biosimilars targeting hallmark pathological proteins such as amyloid beta, amyloid precursor protein (APP), tau, and alpha-synuclein, enabling studies into protein aggregation, clearance mechanisms, and disease progression. As well as immune-focused biosimilars targeting CD20, cytokines, and immune cell trafficking pathways support research into neuroinflammation, B-cell depletion, and T-cell-mediated pathology.
By using clinically validated targets in a research-grade format, ichorbio biosimilars enable reproducible investigation of disease biology, target validation, and translational hypotheses across in vitro and in vivo neuroscience models.
Alzheimer’s Disease, PSP & Parkinson’s Disease
Indication | Mechanism / Pathway | Product Code | Biosimilar Name | Target | Specificity |
Alzheimer’s / PSP | Tau Pathology | ICH5125 | Tilavonemab | Tau | Binds extracellular pathological tau, especially aggregated and misfolded tau species associated with PSP and Alzheimer’s. |
Alzheimer’s Disease | Tau Pathology | ICH5126 | Zagotenemab | Tau | binds and neutralises soluble tau aggregates. |
Alzheimer’s Disease | Amyloid Pathology | ICH5008 | Aducanumab | Beta Amyloid | Selectively binds aggregated Aβ, including soluble oligomers and insoluble fibrils. |
Alzheimer’s Disease | Amyloid Pathology | ICH5009 | Gantenerumab | Beta Amyloid | binds to and clears aggregated beta amyloid fibres |
Alzheimer’s Disease | Immune Modulation | ICH5219 | Lecanemab | Amyloid Beta | binds with high affinity to Aβ soluble protofibrils |
Alzheimer’s Disease | Amyloid Pathology | ICH5140 | Bapineuzumab | APP | Binds the N‑terminus of Aβ, derived from APP processing. |
Alzheimer’s Disease | Amyloid Pathology | ICH5111 | Ponezumab | APP | binds the free carboxy terminal amino acids 33-40 of the Aβ 1-40 peptide |
Parkinson’s Disease | α-Synuclein Pathology | ICH5237 | Exidavnemab | SNCA | targets alpha-synuclein aggregates, such as oligomers or protofibrils |
Neuroinflammatory Disorders: ALS & Multiple Sclerosis
Indication | Mechanism / Pathway | Product Code | Biosimilar Name | Target | Specificity |
ALS / Multiple Sclerosis | Axonal Regeneration Inhibition | ICH5173 | Ozanezumab | NOGO-A | Binds NOGO‑A, a myelin‑associated inhibitor of axonal growth and regeneration. |
Multiple Sclerosis | B-Cell Depletion | ICH4027 | Ofatumumab | CD20 | Binds a distinct membrane‑proximal epitope on CD20 with high complement activation. |
Multiple Sclerosis | B-Cell Depletion | ICH5297 | Ublituximab | CD20 | attaching to CD20 on the surface of B cells |
Multiple Sclerosis | B-Cell Depletion | ICH5310 | Ibritumomab | CD20 | binds to the CD20 antigen found on the surface of normal and malignant B cells |
Multiple Sclerosis | B-Cell Depletion | ICH4026 | Obinutuzumab | CD20 | binds to an epitope on CD20 |
Multiple Sclerosis | B-Cell Depletion | ICH5099 | Veltuzumab | CD20 | Binds CD20 with high affinity and slow off‑rate. |
Multiple Sclerosis | B-Cell Depletion | ICH5314 | Ocrelizumab | CD20 | targeting CD20-positive B cells to reduce immune-mediated myelin damage |
Multiple Sclerosis / NMOSD | B-Cell Depletion | ICH4011 | Rituximab | CD20 | Binds the large extracellular loop of CD20; classic B‑cell depletion mechanism. |
Multiple Sclerosis | T-Cell Activation | ICH5021 | Daclizumab | IL2RA | Binds CD25, the α‑subunit of the IL‑2 receptor on activated T cells. |
Multiple Sclerosis | Lymphocyte Depletion | ICH4002 | Alemtuzumab | CD52 | Binds CD52, a glycoprotein on T cells, B cells, NK cells, and monocytes. |
Multiple Sclerosis | Immune Cell Trafficking | ICH4037 | Natalizumab | CD49d | Binds α4‑integrin, blocking leukocyte migration across the blood–brain barrier. |
Multiple Sclerosis / EAE | Myeloid Cell Activation | ICH5054 | Mavrilimumab | GM-CSF | Binds GM‑CSF, preventing activation of myeloid lineage cells. |
Multiple Sclerosis | Th17-Mediated Inflammation | ICH5060 | Brodalumab | IL-17A | Binds IL‑17 receptor A, blocking IL‑17 signalling. |
Multiple Sclerosis | Th17-Mediated Inflammation | ICH5165 | Ixekizumab | IL-17A | Binds IL‑17A cytokine, neutralising its inflammatory activity. |
Multiple Sclerosis | Leukocyte Trafficking | ICH5145 | Efalizumab | CD11a | Binds CD11a, part of LFA‑1, blocking T‑cell adhesion and migration. |
