• Antibodies
  • Search

Antibodies

Please use the search function on the right hand side to search for your desired antibody, for example, type CD3, CD4, CD5 or CD8 to find product and purchasing information for those antibodies.

Product Code Cost
Extracellular Signal-Regulated Kinase 1 (MAPK3/ERK1) (Internal) Rabbit IgG AP03060PU-N £392.73
Mouse IgG1 Isotype Control Mouse IgG1 PPV-06 AM03095PU-N £218.18
Mouse IgG1 Isotype Control Mouse IgG1 PPV-06 AM03095RP-N £240.00
Mouse IgG1 Isotype Control Mouse IgG1 PPV-06 AM03095D6-N £261.82
Mouse IgG1 Isotype Control Mouse IgG1 PPV-06 AM03095AF-N £218.18
Mouse IgG2a Isotype Control Mouse IgG2a PPV-04 AM03096PU-N £218.18
Mouse IgG2a Isotype Control Mouse IgG2a PPV-04 AM03096D6-N £261.82
Mouse IgG2b Isotype Control Mouse IgG2b PLRV219 AM03110PU-N £218.18
Mouse IgG2b Isotype Control Mouse IgG2b PLRV219 AM03110D6-N £261.82
Mouse IgG3 Isotype Control Mouse IgG3 PPV-07 AM03097PU-N £218.18
Mouse IgM Isotype Control Mouse IgM PFR-03 AM03111PU-N £218.18
PLSCR1 Mouse IgG2a 13A6 [TEC-23] AM03021SU-N £229.09
Sheep IgG1 + IgG2 Mouse IgG1 VPM6 SM1048 £381.82
(AbNT) Amyloid protein precursor 2133.05 £564.19
(AbNT) Amyloid protein precursor 2133.01 £188.06
(AbNT) Amyloid protein precursor 2133.1 £835.12
(C1) IL-1R accessory protein 2131.01 £188.06
(C1) IL-1R accessory protein 2131.1 £835.12
(C1) IL-1R accessory protein 2131.05 £564.19
(C1) Ikappa B kinase alpha 2025.01 £188.06
(C1) Ikappa B kinase alpha 2025.1 £835.12
(C1) Ikappa B kinase alpha 2025.05 £564.19
(C2) Apoptosis signal-regulating kinase 3677.01 £188.06
(C2) Apoptosis signal-regulating kinase 3677.05 £564.19
(C2) Apoptosis signal-regulating kinase 3677.1 £835.12
(C2) Cell death-inducing DFF-like effector B 2319.01 £188.06
(C2) Cell death-inducing DFF-like effector B 2319.05 £564.19
(C2) Cell death-inducing DFF-like effector B 2319.1 £835.12
(C2) Glutamate receptor 6 4387.1 £707.62
(C2) Glutamate receptor 6 4387.05 £478.12
(C2) Glutamate receptor 6 4387.01 £159.38
(C2) IAP inhibitor 3051.1 £835.12
(C2) IAP inhibitor 3051.01 £188.06
(C2) IAP inhibitor 3051.05 £564.19
(C2) IL-1R accessory protein 2129.01 £159.38
(C2) IL-1R accessory protein 2129.05 £478.12
(C2) IL-1R accessory protein 2129.1 £707.62
(C2) IL-1R associated kinase 2123.01 £188.06
(C2) IL-1R associated kinase 2123.1 £835.12
(C2) IL-1R associated kinase 2123.05 £564.19
(C2) Ikappa B kinase alpha 2115.01 £188.06
(C2) Ikappa B kinase alpha 2115.1 £835.12
(C2) Ikappa B kinase alpha 2115.05 £564.19
(C2) Toll-like receptor adaptor protein 3299.01 £188.06
(C2) Toll-like receptor adaptor protein 3299.1 £835.12
(C2) Toll-like receptor adaptor protein 3299.05 £564.19
(C2) mouse IL-1R associated kinase 3597.05 £478.12
(C2) mouse IL-1R associated kinase 3597.1 £707.62
(C2) mouse IL-1R associated kinase 3597.01 £159.38
(C3) Ikappa B kinase alpha 2117.01 £188.06

Still cannot find it?

If you still cannot find what you are looking for on our website, then please use our new 2BIOFIND service.