- Supplier links
2B Scientific Bulk Antibodies (2BS001)
2BScientific would like to introduce you to our range of Bulk Antibodies - please contact us for further details regarding pricing and datasheets etc. (Email: info@2BScientific.com ; Tel: +44 (0) 1869 238 033
| Clone | Isotype | Details | |
| QBEnd10 | IgG1 | CD34 (114Kd) cell surface marker on Human haemopoietic stem cells and human capillary endothelium | |
| QBEnd40 | IgG2a | Human endothelium; also reacts with Thrombomodulin | |
| BEL/HCG/01 | IgG1 | Human Chorionic Gonadotrophin Affinity: Ka 6 x 10e10 /LM |
|
| BEL/HCG/02 | IgG1 | Human Chorionic Gonadotrophin Affinity: Ka 8 x 10e9 /LM |
|
| BEL/DAG-1 | HCG. Forms a matched pair with HCG 1/51 | ||
| BEL/LH/01 | IgG1 | Luteinising Hormone: Affinity: Ka 3 x 10e10/LM | |
| BEL/LH/02 | IgG1 | Luteinising Hormone: Affinity: Ka 2 x 10e10/LM | |
| BEL/TSH/01 | IgG1 | Thyroid Stimulating Hormone: Affinity: Ka 1.5 x 10e10/LM | |
| BEL/TSH/02 | IgG1 | Thyroid Stimulating Hormone: Affinity: Ka 2 x 10e10/LM | |
| BEL/TSH/03 | IgG1 | Thyroid Stimulating Hormone: Affinity: Ka 8 x 10e9/LM | |
| FOX-3 | Follicle Stimulating Hormone | ||
| MIX-11 | Alpha chain of the above pituitary hormones. Forms a matched pair with each of the above beta chain specific anti-hormone antibodies | ||
| FOX-9 | Progesterone | ||
| BEL/NG/01 | IgG2a | Neisseria Gonorrhoea; 30 – 31kD MOMP | |
| BEL/NG/02 | IgG1 | Neisseria Gonorrhoea; 30 – 31kD MOMP | |
| BEL/CMV/01 | IgG2a | human Cytomegalovirus (CMV) late antigen 68Kd | |
| BEL/CMV/02 | IgG1 | human Cytomegalovirus (CMV) late antigen | |
| BEL/CMV/03 | IgG1 | human Cytomegalovirus (CMV) Early nuclear antigen | |
| BEL/CMV/04 | IgG1 | human Cytomegalovirus (CMV) Pre/Immediate- early nuclear antigen |
|
| BEL/HepB/01 | IgG2a | Hepatitis B surface antigen “a” determinant | |
| BEL/HepB/02 | IgG1 | Hepatitis B surface antigen “a” determinant | |
| BEL/HepB/03 | IgG1 | Hepatitis B surface antigen “a” determinant | |
| BEL/HSV/01 | IgG2a | human Herpes simplex virus 1 (HSV 1) gC1 antigen | |
| BEL/HSV/02 | IgG2a | human Herpes simplex virus 1 (HSV 1) gD1 antigen | |
| BEL/HSV/03 | IgG2a | human Herpes simplex virus 1 (HSV 1) gC2 antigen | |
| BEL/HSV/04 | IgG2a | human Herpes simplex virus 1 (HSV 1) gC2 antigen | |
| BEL/Camp/01 | IgG2a | Campylobacter jejuni/Helicobacter pylori | |
| BEL/Camp/02 | IgG2a | Campylobacter jejuni/Helicobacter pylori | |
| BEL/Camp/03 | IgG3 | Campylobacter jejuni/Helicobacter pylori | |
| BEL/Camp/04 | IgG2b | Campylobacter jejuni/Helicobacter pylori | |
| GAMon/C3c/7S | IgG | Monkey C3c | |
| GAMon/IgFc/7S | IgG | Monkey IgG IgA IgM (Fc Specific) | |
| GAMon/IgAFc/7S | IgG | Monkey IgA (Fc Specific) | |
| GAMon/IgGFc/7S | IgG | Monkey IgG (Fc Specific) | |
| GAMon/IgGHL/7S | IgG | Monkey IgG (heavy & Light Chins) | |
| GAMon/IgMFc/7S | IgG | Monkey IgM (Fc Specific) | |
| GAMon/Lfr/7S | IgG | Monkey Lactoferrin | |
| GAMon/SC/7S | IgG | Monkey Secretory Component | |
| MonAlb | Monkey Serum Albumin | ||
| MonIgG | Monkey (Rhesus) IgG | ||
| KT2 | IgG1 | Mouse CD2 (YAC-1 tumour cells) | |
| KT8a | IgG2a | Mouse CD8a (T cells clone C6) | |
| KT345 | IgG2a | Mouse CD3 (Thymocytes) | |
| KT1632 | IgG2a | Mouse CD16 (P815 mastocytoma) | |
| KT24 | IgG | Mouse CD24 (T cell clone F5) | |
| KT27 | IgG2b | Mouse CD27 (C1498 tumour cells) | |
| KT44 | IgG2a | Mouse CD44 (C1498 tumour cells) | |
| KT45.2 | IgG | Mouse CD45.2 (T cell clone B9) | |
| KT47 | IgG2a | Mouse CD47 (KSN B cell lymphoma) | |
| KT72.1 | IgG | Mouse CD72.1 (spleen cells) | |
| B9.320 | IgM | Mouse CD72.2 (BALB/RV4 T cell tumour) | |
| KT72.4 | IgG2a | Mouse CD72.4 (18-4 tumour cells) | |
| KT90 | IgG2c | Mouse CD90 (T cell clone 4) |
